Par, Birdie, Eagle, Ace Count of 2012
2012 Par, Birdie, Eagle, Ace Count
| << 2012 >> | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Par ![]() | Bir | Eag | Alb | Ace | Bog | Oth | Par & - | Bog & - | ||
Arief F | 52 | 4 | 0 | 0 | 0 | 67 | 75 | 28% | 62% | ||
Justin G | 39 | 9 | 0 | 0 | 0 | 43 | 17 | 44% | 84% | ||
Louis C | 14 | 2 | 0 | 0 | 0 | 13 | 7 | 44% | 81% | ||
Julien M | 11 | 0 | 0 | 0 | 0 | 34 | 63 | 10% | 42% | ||
John O | 9 | 1 | 0 | 0 | 0 | 20 | 15 | 22% | 67% | ||
Bayu C | 4 | 3 | 0 | 0 | 0 | 12 | 17 | 19% | 53% | ||
Olivier M | 4 | 0 | 0 | 0 | 0 | 35 | 105 | 3% | 27% | ||
Haron B | 4 | 0 | 0 | 0 | 0 | 17 | 33 | 7% | 39% | ||
QTJ Q | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 44% | 78% | ||
Justin W | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 17% | 22% | ||
Walter M | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 11% | 28% | ||
Robert H | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 11% | 67% | ||
Alfred M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gary M | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
Arizal Z | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 28% | |||

Arief F
Justin G
John O
Haron B
Gary M