Billy Terry Linda group's Par, Birdie, Eagle, Ace Count of 2009
2009 Par, Birdie, Eagle, Ace Count
| << 2009 >> | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Par ![]() | Bir | Eag | Alb | Ace | Bog | Oth | Par & - | Bog & - | ||
Pride G | 398 | 73 | 3 | 0 | 0 | 337 | 125 | 51% | 87% | ||
Bryan P | 277 | 84 | 2 | 0 | 0 | 110 | 13 | 75% | 97% | ||
Roy R | 232 | 18 | 0 | 0 | 0 | 227 | 45 | 48% | 91% | ||
Michael M | 214 | 21 | 2 | 0 | 0 | 245 | 67 | 43% | 88% | ||
Pepe A | 204 | 18 | 0 | 0 | 0 | 348 | 312 | 25% | 65% | ||
Eugene R | 195 | 19 | 1 | 0 | 0 | 274 | 195 | 31% | 71% | ||
QTJ Q | 174 | 15 | 0 | 0 | 0 | 276 | 246 | 27% | 65% | ||
siim j | 160 | 22 | 1 | 0 | 0 | 215 | 124 | 35% | 76% | ||
brian v | 158 | 22 | 0 | 0 | 0 | 115 | 47 | 53% | 86% | ||
martin n | 154 | 6 | 0 | 0 | 0 | 350 | 192 | 23% | 73% | ||
ben l | 146 | 12 | 1 | 0 | 0 | 432 | 327 | 17% | 64% | ||
Ryan L | 128 | 15 | 1 | 0 | 0 | 222 | 120 | 30% | 75% | ||
Doug D | 125 | 12 | 1 | 0 | 0 | 151 | 71 | 38% | 80% | ||
Tony T | 106 | 11 | 0 | 0 | 0 | 217 | 143 | 25% | 70% | ||
J.R. H | 106 | 15 | 0 | 0 | 0 | 117 | 14 | 48% | 94% | ||
David G | 104 | 8 | 0 | 0 | 0 | 101 | 21 | 48% | 91% | ||
Arief F | 102 | 4 | 0 | 0 | 0 | 259 | 337 | 15% | 52% | ||
Chris B | 98 | 9 | 0 | 0 | 0 | 169 | 138 | 26% | 67% | ||
Don T | 90 | 14 | 0 | 0 | 0 | 120 | 91 | 33% | 71% | ||
Herman W | 85 | 17 | 0 | 0 | 0 | 65 | 22 | 54% | 88% | ||
Joe H | 84 | 8 | 1 | 0 | 0 | 195 | 234 | 18% | 55% | ||
Cloud R | 84 | 4 | 0 | 0 | 0 | 225 | 119 | 20% | 72% | ||
Ted H | 83 | 15 | 0 | 0 | 0 | 108 | 55 | 38% | 79% | ||
John W | 78 | 5 | 0 | 0 | 0 | 223 | 360 | 12% | 46% | ||
thomas c | 72 | 9 | 0 | 0 | 0 | 89 | 64 | 35% | 73% | ||
Amar A | 71 | 4 | 0 | 0 | 0 | 100 | 59 | 32% | 75% | ||
phil p | 71 | 3 | 0 | 0 | 0 | 156 | 274 | 15% | 46% | ||
Robert C | 70 | 10 | 0 | 0 | 0 | 128 | 80 | 28% | 72% | ||
Randy P | 68 | 9 | 2 | 0 | 0 | 77 | 24 | 44% | 87% | ||
Simon G | 67 | 9 | 1 | 0 | 0 | 130 | 99 | 25% | 68% | ||
John R | 66 | 16 | 0 | 0 | 0 | 93 | 23 | 41% | 88% | ||
John O | 65 | 8 | 0 | 0 | 0 | 109 | 115 | 25% | 61% | ||
John B | 64 | 7 | 0 | 0 | 0 | 111 | 88 | 26% | 67% | ||
Brett B | 62 | 12 | 0 | 0 | 0 | 78 | 19 | 43% | 89% | ||
Mark D | 62 | 3 | 0 | 0 | 0 | 114 | 127 | 21% | 58% | ||
Jonathan B | 60 | 8 | 0 | 0 | 0 | 64 | 30 | 42% | 81% | ||
Bill B | 60 | 3 | 0 | 0 | 0 | 163 | 215 | 14% | 51% | ||
Norazril R | 57 | 5 | 0 | 0 | 0 | 110 | 80 | 25% | 68% | ||
Derek C | 55 | 9 | 0 | 0 | 0 | 34 | 10 | 59% | 91% | ||
Ryan D | 55 | 4 | 0 | 0 | 0 | 118 | 75 | 23% | 70% | ||
Daniel G | 54 | 8 | 0 | 0 | 0 | 29 | 8 | 63% | 92% | ||
Agnes W | 54 | 3 | 1 | 0 | 0 | 251 | 384 | 8% | 45% | ||
Craig R | 52 | 3 | 0 | 0 | 0 | 94 | 85 | 24% | 64% | ||
FREDA W | 51 | 3 | 0 | 0 | 0 | 155 | 421 | 9% | 33% | ||
Todd N | 50 | 2 | 1 | 0 | 0 | 149 | 104 | 17% | 66% | ||
Clark W | 49 | 3 | 3 | 0 | 0 | 91 | 142 | 19% | 51% | ||
Mark S | 47 | 2 | 0 | 0 | 0 | 41 | 18 | 45% | 83% | ||
Luis Rommel B | 46 | 7 | 0 | 0 | 0 | 88 | 156 | 18% | 47% | ||
Chris M | 46 | 2 | 0 | 0 | 0 | 81 | 123 | 19% | 51% | ||
Calvin R | 44 | 2 | 0 | 0 | 0 | 80 | 99 | 20% | 56% | ||
nigel W | 44 | 4 | 0 | 0 | 0 | 72 | 60 | 27% | 67% | ||
Chris A | 43 | 6 | 1 | 0 | 0 | 36 | 4 | 56% | 96% | ||
Troy P | 43 | 1 | 0 | 0 | 0 | 69 | 67 | 24% | 63% | ||
Alex A | 42 | 4 | 0 | 0 | 0 | 67 | 49 | 28% | 70% | ||
tan k | 42 | 2 | 0 | 0 | 0 | 78 | 58 | 24% | 68% | ||
Alex C | 41 | 4 | 0 | 0 | 0 | 15 | 3 | 71% | 95% | ||
Mike P | 41 | 7 | 0 | 0 | 0 | 56 | 22 | 38% | 83% | ||
Ben W | 41 | 7 | 0 | 0 | 0 | 47 | 13 | 44% | 88% | ||
Adila B | 40 | 5 | 0 | 0 | 0 | 65 | 52 | 28% | 68% | ||
Eric N | 39 | 3 | 0 | 0 | 0 | 98 | 76 | 19% | 65% | ||
Bernie V | 39 | 6 | 0 | 0 | 0 | 53 | 28 | 36% | 78% | ||
Suhaimi M | 39 | 2 | 0 | 0 | 0 | 57 | 46 | 28% | 68% | ||
Shamsul Arshad A | 38 | 1 | 0 | 0 | 0 | 101 | 139 | 14% | 50% | ||
Scott S | 37 | 3 | 0 | 0 | 0 | 64 | 22 | 32% | 83% | ||
nathan a | 37 | 4 | 0 | 0 | 0 | 80 | 59 | 23% | 67% | ||
Scott C | 37 | 1 | 0 | 0 | 0 | 50 | 38 | 30% | 70% | ||
Bjørn R | 36 | 7 | 2 | 0 | 0 | 48 | 23 | 39% | 80% | ||
Emily B | 36 | 3 | 0 | 0 | 0 | 98 | 106 | 16% | 56% | ||
John V | 36 | 2 | 0 | 0 | 0 | 60 | 46 | 26% | 68% | ||
adam b | 36 | 1 | 0 | 0 | 0 | 110 | 141 | 13% | 51% | ||
Walter M | 36 | 2 | 0 | 0 | 0 | 151 | 495 | 6% | 28% | ||
Louis C | 33 | 9 | 0 | 0 | 0 | 24 | 6 | 58% | 92% | ||
Keith B | 33 | 2 | 0 | 0 | 0 | 93 | 79 | 17% | 62% | ||
carlos z | 33 | 4 | 0 | 0 | 0 | 90 | 305 | 9% | 29% | ||
Marc B | 31 | 2 | 0 | 0 | 0 | 75 | 54 | 20% | 67% | ||
Rick M | 30 | 3 | 0 | 0 | 0 | 27 | 12 | 46% | 83% | ||
Märten T | 30 | 1 | 0 | 0 | 0 | 37 | 67 | 23% | 50% | ||
rey a | 30 | 5 | 0 | 0 | 0 | 134 | 65 | 15% | 72% | ||
Kolten W | 29 | 10 | 0 | 0 | 0 | 5 | 19 | 62% | 70% | ||
Greg E | 29 | 4 | 0 | 0 | 0 | 58 | 35 | 26% | 72% | ||
Kevin L | 28 | 3 | 0 | 0 | 0 | 82 | 166 | 11% | 41% | ||
Charles L | 28 | 4 | 0 | 0 | 0 | 68 | 71 | 19% | 58% | ||
Peter N | 26 | 5 | 0 | 0 | 0 | 38 | 21 | 34% | 77% | ||
Märten T | 26 | 1 | 0 | 0 | 0 | 35 | 64 | 21% | 49% | ||
Iwan S | 26 | 3 | 0 | 0 | 0 | 33 | 10 | 40% | 86% | ||
cliff L | 26 | 0 | 0 | 0 | 0 | 62 | 56 | 18% | 61% | ||
Mike K | 25 | 4 | 0 | 0 | 0 | 27 | 16 | 40% | 78% | ||
Ron H | 25 | 4 | 0 | 0 | 0 | 49 | 48 | 23% | 62% | ||
Dan B | 25 | 2 | 0 | 0 | 0 | 30 | 33 | 30% | 63% | ||
John G | 25 | 4 | 0 | 0 | 0 | 21 | 4 | 54% | 93% | ||
William V | 25 | 2 | 0 | 0 | 0 | 63 | 72 | 17% | 56% | ||
Matt R | 24 | 4 | 0 | 0 | 0 | 36 | 8 | 39% | 89% | ||
Wes W | 24 | 2 | 0 | 0 | 0 | 50 | 95 | 15% | 44% | ||
Kathy W | 23 | 0 | 0 | 0 | 0 | 76 | 153 | 9% | 39% | ||
Attila L | 23 | 0 | 0 | 0 | 0 | 31 | 36 | 26% | 60% | ||
Jenab C | 23 | 3 | 0 | 0 | 0 | 55 | 63 | 18% | 56% | ||
Eddie M | 22 | 2 | 0 | 0 | 0 | 63 | 129 | 11% | 40% | ||
Don W | 22 | 4 | 0 | 0 | 0 | 47 | 71 | 18% | 51% | ||
Brian L | 22 | 4 | 0 | 0 | 0 | 59 | 41 | 21% | 67% | ||
Mohd Fairuz A | 22 | 2 | 0 | 0 | 0 | 79 | 149 | 10% | 41% | ||
derek j | 21 | 1 | 0 | 0 | 0 | 15 | 17 | 41% | 69% | ||
Ken W | 20 | 0 | 0 | 0 | 0 | 38 | 23 | 25% | 72% | ||
John L | 20 | 2 | 0 | 0 | 0 | 42 | 98 | 14% | 40% | ||
Adam K | 19 | 4 | 0 | 0 | 0 | 47 | 65 | 17% | 52% | ||
Rorison M | 19 | 0 | 0 | 0 | 0 | 89 | 306 | 5% | 26% | ||
brandon b | 18 | 3 | 0 | 0 | 0 | 62 | 43 | 17% | 66% | ||
MISMAN H | 18 | 1 | 0 | 0 | 0 | 64 | 61 | 13% | 58% | ||
Jerry S | 18 | 2 | 0 | 0 | 0 | 50 | 65 | 15% | 52% | ||
Pedro D | 17 | 0 | 0 | 0 | 0 | 30 | 25 | 24% | 65% | ||
Christian C | 17 | 0 | 0 | 0 | 0 | 18 | 1 | 47% | 97% | ||
Bob B | 17 | 1 | 0 | 0 | 0 | 40 | 68 | 14% | 46% | ||
Adam W | 17 | 1 | 0 | 0 | 0 | 23 | 31 | 25% | 57% | ||
Justin P | 15 | 1 | 2 | 0 | 0 | 17 | 37 | 25% | 49% | ||
adrian p | 15 | 0 | 0 | 0 | 0 | 13 | 8 | 42% | 78% | ||
Nick A | 15 | 2 | 0 | 0 | 0 | 28 | 18 | 27% | 71% | ||
Basrihuddin H | 15 | 1 | 0 | 0 | 0 | 27 | 29 | 22% | 60% | ||
Jacques R | 13 | 1 | 0 | 0 | 0 | 14 | 8 | 39% | 78% | ||
Daniel O | 13 | 1 | 0 | 0 | 0 | 38 | 110 | 9% | 32% | ||
Angela C | 13 | 0 | 0 | 0 | 0 | 25 | 34 | 18% | 53% | ||
Dean j | 13 | 0 | 0 | 0 | 0 | 40 | 91 | 9% | 37% | ||
Graham R | 13 | 0 | 0 | 0 | 0 | 20 | 21 | 24% | 61% | ||
Glen C | 13 | 0 | 0 | 0 | 0 | 15 | 26 | 24% | 52% | ||
Brian M | 13 | 2 | 0 | 0 | 0 | 62 | 40 | 13% | 66% | ||
Michael H | 12 | 3 | 0 | 0 | 0 | 66 | 63 | 10% | 56% | ||
Robert K | 12 | 0 | 0 | 0 | 0 | 21 | 3 | 33% | 92% | ||
Hunter K | 12 | 2 | 0 | 0 | 0 | 8 | 5 | 52% | 81% | ||
Alfonso B | 11 | 2 | 1 | 0 | 0 | 27 | 49 | 16% | 46% | ||
Gerardo E | 11 | 4 | 0 | 0 | 0 | 32 | 25 | 21% | 65% | ||
Brian W | 11 | 0 | 0 | 0 | 0 | 14 | 65 | 12% | 28% | ||
tony d | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 72% | 100% | ||
Scott S | 11 | 2 | 0 | 0 | 0 | 13 | 10 | 36% | 72% | ||
Sergey Z | 11 | 0 | 0 | 0 | 0 | 38 | 77 | 9% | 39% | ||
Camilo C | 10 | 0 | 0 | 0 | 0 | 31 | 184 | 4% | 18% | ||
Derek S | 10 | 1 | 0 | 0 | 0 | 40 | 39 | 12% | 57% | ||
Daniel G | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 37% | 100% | ||
Jeff E | 10 | 1 | 0 | 0 | 0 | 14 | 11 | 31% | 69% | ||
Jeff D | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 67% | 94% | ||
Jason G | 10 | 1 | 0 | 0 | 0 | 23 | 20 | 20% | 63% | ||
M Azizi Y | 10 | 1 | 0 | 0 | 0 | 7 | 0 | 61% | 100% | ||
Kuni S | 10 | 1 | 0 | 0 | 0 | 27 | 70 | 10% | 35% | ||
Bongkok H | 10 | 1 | 0 | 0 | 0 | 12 | 13 | 31% | 64% | ||
Gail H | 10 | 1 | 0 | 0 | 0 | 30 | 49 | 12% | 46% | ||
Noel G | 10 | 0 | 0 | 0 | 0 | 15 | 11 | 28% | 69% | ||
akukash k | 9 | 17 | 3 | 0 | 0 | 6 | 1 | 81% | 97% | ||
Brian E | 9 | 3 | 0 | 0 | 0 | 29 | 85 | 10% | 33% | ||
Markus L | 9 | 0 | 0 | 0 | 0 | 17 | 10 | 25% | 72% | ||
MIRZA KELANA K | 9 | 1 | 0 | 0 | 0 | 7 | 1 | 56% | 94% | ||
Jonathan G | 9 | 0 | 0 | 0 | 0 | 20 | 70 | 9% | 29% | ||
Chris C | 9 | 1 | 0 | 0 | 0 | 15 | 56 | 12% | 31% | ||
Patrick M | 9 | 1 | 0 | 0 | 0 | 22 | 22 | 19% | 59% | ||
Brian W | 9 | 1 | 0 | 0 | 0 | 20 | 42 | 14% | 42% | ||
Eloy H | 9 | 1 | 0 | 0 | 0 | 7 | 1 | 56% | 94% | ||
Jason F | 8 | 0 | 0 | 0 | 0 | 9 | 19 | 22% | 47% | ||
Clarence S | 8 | 1 | 0 | 0 | 0 | 20 | 25 | 17% | 54% | ||
Frankie C | 8 | 0 | 0 | 0 | 0 | 18 | 100 | 6% | 21% | ||
Stuart G | 8 | 0 | 0 | 0 | 0 | 29 | 26 | 13% | 59% | ||
Philippe C | 8 | 1 | 0 | 0 | 0 | 13 | 32 | 17% | 41% | ||
Robert V | 8 | 1 | 0 | 0 | 0 | 6 | 3 | 50% | 83% | ||
Reid P | 8 | 1 | 0 | 0 | 0 | 29 | 61 | 9% | 38% | ||
Ben V | 8 | 3 | 0 | 0 | 0 | 12 | 13 | 31% | 64% | ||
adam w | 7 | 0 | 0 | 0 | 0 | 8 | 3 | 39% | 83% | ||
Richard L | 7 | 0 | 0 | 0 | 0 | 9 | 2 | 39% | 89% | ||
Cole H | 7 | 0 | 0 | 0 | 0 | 28 | 1 | 19% | 97% | ||
Steen P | 7 | 0 | 0 | 0 | 0 | 32 | 168 | 3% | 19% | ||
Marty F | 7 | 1 | 0 | 0 | 0 | 21 | 43 | 11% | 40% | ||
Phung K | 7 | 0 | 0 | 0 | 0 | 22 | 43 | 10% | 40% | ||
Matthew C | 7 | 0 | 0 | 0 | 0 | 9 | 2 | 39% | 89% | ||
Chris B | 7 | 1 | 0 | 0 | 0 | 8 | 2 | 44% | 89% | ||
Simon T | 7 | 0 | 0 | 0 | 0 | 17 | 12 | 19% | 67% | ||
Javier T | 7 | 0 | 0 | 0 | 0 | 17 | 12 | 19% | 67% | ||
Andrew H | 6 | 1 | 0 | 0 | 0 | 10 | 46 | 11% | 27% | ||
Andy H | 6 | 0 | 0 | 0 | 0 | 31 | 89 | 5% | 29% | ||
Mazter M | 6 | 0 | 0 | 0 | 0 | 18 | 12 | 17% | 67% | ||
Joseph L | 6 | 0 | 0 | 0 | 0 | 14 | 34 | 11% | 37% | ||
Egbert E | 6 | 1 | 0 | 0 | 0 | 20 | 81 | 6% | 25% | ||
Nathan H | 6 | 3 | 0 | 0 | 0 | 34 | 137 | 5% | 24% | ||
Syaiful L | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 33% | 89% | ||
Adrian S | 6 | 0 | 0 | 0 | 0 | 21 | 99 | 5% | 21% | ||
Brandon C | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 33% | 72% | ||
Lee H | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 33% | 89% | ||
Joern K | 5 | 1 | 0 | 0 | 0 | 5 | 7 | 33% | 61% | ||
Matt X | 5 | 2 | 0 | 0 | 0 | 7 | 4 | 39% | 78% | ||
Darren W | 5 | 0 | 0 | 0 | 0 | 7 | 24 | 14% | 33% | ||
brandon n | 5 | 0 | 0 | 0 | 0 | 10 | 21 | 14% | 42% | ||
Bob N | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 7% | 51% | ||
Manos M | 5 | 0 | 0 | 0 | 0 | 12 | 37 | 9% | 31% | ||
Marcus Y | 5 | 0 | 0 | 0 | 0 | 7 | 6 | 28% | 67% | ||
Sarah P | 5 | 0 | 0 | 0 | 0 | 9 | 58 | 7% | 19% | ||
Nigel D | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 56% | 67% | ||
Mark R | 5 | 0 | 0 | 0 | 0 | 11 | 20 | 14% | 44% | ||
Prasanth P | 5 | 0 | 0 | 0 | 0 | 44 | 113 | 3% | 30% | ||
Enzo L | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 9% | 51% | ||
Keith B | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 11% | 53% | ||
Rohaizad H | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 22% | 83% | ||
Irina C | 4 | 0 | 0 | 0 | 0 | 7 | 43 | 7% | 20% | ||
Nicolás F | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 44% | 89% | ||
Javed I | 4 | 0 | 0 | 0 | 0 | 10 | 4 | 22% | 78% | ||
Pablo I | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 100% | 100% | ||
Carl B | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 22% | 72% | ||
shahrul kamal a | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 22% | 72% | ||
Bem E | 4 | 0 | 0 | 0 | 0 | 8 | 15 | 15% | 44% | ||
javier o | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 44% | 89% | ||
Darin S | 4 | 0 | 0 | 0 | 0 | 11 | 21 | 11% | 42% | ||
Michael O | 4 | 0 | 0 | 0 | 0 | 19 | 85 | 4% | 21% | ||
Ravi P | 4 | 0 | 0 | 0 | 0 | 12 | 20 | 11% | 44% | ||
Victor Andres G | 4 | 1 | 0 | 0 | 0 | 27 | 85 | 4% | 27% | ||
Nooroa (Nu) T | 3 | 0 | 0 | 0 | 0 | 14 | 28 | 7% | 38% | ||
Karen W | 3 | 1 | 0 | 0 | 0 | 21 | 119 | 3% | 17% | ||
Tim R | 3 | 0 | 0 | 0 | 0 | 8 | 16 | 11% | 41% | ||
Sashi S | 3 | 0 | 0 | 0 | 0 | 5 | 28 | 8% | 22% | ||
Catharina W | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 17% | 39% | ||
Pierce D | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 17% | 39% | ||
Gary H | 3 | 0 | 0 | 0 | 0 | 13 | 47 | 5% | 25% | ||
Dean x | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 17% | 72% | ||
fahrul r | 3 | 0 | 0 | 0 | 0 | 11 | 22 | 8% | 39% | ||
Rahul J | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 17% | 67% | ||
justin m | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 8% | 50% | ||
Michael C | 3 | 1 | 0 | 0 | 0 | 10 | 4 | 22% | 78% | ||
Martin W | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 17% | 72% | ||
Lefty L | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 22% | 50% | ||
Kai S | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 15% | 52% | ||
Rauno P | 3 | 0 | 0 | 0 | 0 | 23 | 64 | 3% | 29% | ||
William S | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 11% | 67% | ||
William B | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 22% | 78% | ||
Vladimir S | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 11% | 56% | ||
Jon H | 2 | 1 | 0 | 0 | 0 | 11 | 4 | 17% | 78% | ||
John K | 2 | 2 | 0 | 0 | 0 | 15 | 17 | 11% | 53% | ||
Hylton M | 2 | 0 | 0 | 0 | 0 | 10 | 24 | 6% | 33% | ||
Funky R | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 22% | 89% | ||
John E | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 11% | 56% | ||
CARLOS T | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 11% | 33% | ||
Benjamin B | 2 | 0 | 0 | 0 | 0 | 12 | 94 | 2% | 13% | ||
Kevin W | 2 | 0 | 0 | 0 | 0 | 4 | 30 | 6% | 17% | ||
John J | 2 | 0 | 0 | 0 | 0 | 11 | 41 | 4% | 24% | ||
brian r | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 11% | 39% | ||
Moin M | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 64% | 100% | ||
Neville N | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 11% | 39% | ||
Joe T | 2 | 0 | 0 | 0 | 0 | 22 | 84 | 2% | 22% | ||
Delvin H | 2 | 0 | 0 | 0 | 0 | 10 | 6 | 11% | 67% | ||
Michael M | 2 | 0 | 0 | 0 | 0 | 32 | 155 | 1% | 18% | ||
scott a | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 6% | 39% | ||
John J | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 11% | 44% | ||
Troy K | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 6% | 22% | ||
Timothy W | 1 | 0 | 0 | 0 | 0 | 12 | 95 | 1% | 12% | ||
TANYA K | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 6% | 17% | ||
cyril v | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 6% | 28% | ||
Claudio S | 1 | 0 | 0 | 0 | 0 | 11 | 33 | 2% | 27% | ||
Jacob-Jan v | 1 | 1 | 0 | 0 | 0 | 1 | 69 | 3% | 4% | ||
Jeff C | 1 | 0 | 0 | 0 | 0 | 10 | 25 | 3% | 31% | ||
budianto t | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 6% | 44% | ||
Maria P | 1 | 0 | 0 | 0 | 0 | 7 | 100 | 1% | 7% | ||
Jon B | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 6% | 44% | ||
Maria W | 1 | 0 | 0 | 0 | 0 | 19 | 277 | 7% | |||
mark h | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 6% | 11% | ||
MISMAN H | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 6% | 50% | ||
Mike K | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11% | 11% | ||
Andre K | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 11% | 44% | ||
zee b | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 6% | 56% | ||
Katie S | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 11% | 67% | ||
Russell D | 1 | 0 | 0 | 0 | 0 | 9 | 26 | 3% | 28% | ||
Annette A | 1 | 0 | 0 | 0 | 0 | 6 | 47 | 2% | 13% | ||
Robert M | 1 | 0 | 1 | 0 | 0 | 3 | 13 | 11% | 28% | ||
Dan H | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11% | |||
zzz z | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 71% | 71% | ||
Darren H | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 17% | |||
Brendon P | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 26% | |||
Catherine B | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 17% | |||
Andy G | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 6% | 28% | ||
Daisaku I | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 28% | |||
Jane S | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 1% | |||
Kenneth L | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 100% | 100% | ||
Joseph R | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 22% | |||
Jose Luis M | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11% | |||
Lamar R | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 17% | |||
Malcolm B | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 56% | |||
Neel P | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 14% | |||
Man H | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 22% | |||
Jose Luis M | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 33% | |||
Jos v | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 11% | |||
Erin P | 0 | 0 | 0 | 0 | 0 | 3 | 69 | 4% | |||
Sven T | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 50% | |||
Swen L | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11% | |||
Erizzzzz E | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 17% | |||
stefan k | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 25% | |||
Phil H | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 22% | |||
Jack C | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 19% | |||
Dave K | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 11% | 78% | ||

Pride G
Pepe A
Eugene R
QTJ Q
martin n
ben l
phil p
Clark W
nigel W
Alex A
Bjørn R
carlos z
rey a
Peter N
Iwan S
Attila L
Jacques R
Brian M
Eloy H
Frankie C
Philippe C
Steen P
Phung K
Chris B
Joern K
Enzo L
Javed I
Pablo I
Martin W
Vladimir S
CARLOS T
Claudio S
Robert M
stefan k