Calvin R.'s Round(s)
Scorecards
| Club | Course | Date![]() |
Score | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| Maple Hill Golf Club | Maple Hill | 06/17/2010 | 103 | +31 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 06/13/2010 | 99 | +27 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 07/11/2009 | 42 | +6 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 07/08/2009 | 105 | +33 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 07/06/2009 | 94 | +22 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 06/24/2009 | 88 | +16 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 06/18/2009 | 93 | +21 | ![]() | |||
| Tawas Creek Golf Club | Tawas Creek | 06/06/2009 | 92 | +20 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 06/05/2009 | 93 | +21 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 05/23/2009 | 101 | +29 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 05/22/2009 | 90 | +18 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 05/21/2009 | 107 | +35 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 05/17/2009 | 112 | +40 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 05/10/2009 | 100 | +28 | ![]() | |||
| Maple Hill Golf Club | Maple Hill | 05/08/2009 | 112 | +40 | ![]() |


