Greg E.'s Round(s)
Scorecards
| Club | Course | Date![]() |
Score | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| Sweetbriar Golf Course | Legacy 18 maroon | 09/21/2009 | 51 | +15 | ![]() | |||
| Sleepy Hollow | Mens - Blue | 09/19/2009 | 86 | +15 | ![]() | |||
| Sweetbriar Golf Course | Legacy 18 maroon | 08/24/2009 | 42 | +6 | ![]() | |||
| Sweetbriar Golf Course | Legacy | 08/10/2009 | 50 | +14 | ![]() | |||
| Sweetbriar Golf Course | Legacy | 08/03/2009 | 46 | +10 | ![]() | |||
| Punderson State Park Golf Course | Punderson | 08/01/2009 | 41 | +5 | ![]() | |||
| Sweetbriar Golf Course | Legacy 18 maroon | 07/27/2009 | 52 | +16 | ![]() | |||
| Sweetbriar Golf Course | Legacy 18 maroon | 07/20/2009 | 43 | +7 | ![]() | |||
| Sweetbriar Golf Course | Legacy | 07/13/2009 | 42 | +6 | ![]() | |||
| Sweetbriar Golf Course | Legacy 18 maroon | 07/06/2009 | 53 | +17 | ![]() | |||
| Sweetbriar Golf Course | Legacy | 06/26/2009 | 92 | +20 | ![]() | |||
| Sweetbriar Golf Course | Sweetbriar | 06/21/2009 | 44 | +9 | ![]() |


