Jean Bernard M.'s Round(s)
Scorecards
| Club | Course | Date![]() |
Score | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| Peeble Rock | Men | 02/12/2011 | 97 | +26 | ![]() | |||
| Waterkloof GC | Waterkloof GC | 02/11/2011 | 92 | +20 | ![]() | |||
| Peeble Rock | Men | 01/15/2011 | 98 | +27 | ![]() | |||
| Peeble Rock | Men | 11/20/2010 | 92 | +21 | ![]() | |||
| Services Golf Club | White | 11/19/2010 | 97 | +25 | ![]() | |||
| Peeble Rock | Men | 11/06/2010 | 103 | +32 | ![]() | |||
| Peeble Rock | Men | 10/30/2010 | 101 | +30 | ![]() | |||
| Peeble Rock | Men | 10/23/2010 | 96 | +25 | ![]() | |||
| Waterkloof GC | Waterkloof GC | 10/22/2010 | 101 | +29 | ![]() | |||
| Pretoria Golf Club | Men | 10/15/2010 | 104 | +32 | ![]() | |||
| Waterkloof GC | Waterkloof GC | 10/09/2010 | 102 | +30 | ![]() | |||
| Akasia Golf Course | Main Course | 10/02/2010 | 103 | +31 | ![]() | |||
| Services Golf Club | White | 10/01/2010 | 49 | +13 | ![]() | |||
| Wingate | Men | 09/17/2010 | 102 | +27 | ![]() | |||
| Jackal Creek Golf Club | Mens - Black | 09/11/2010 | 92 | +20 | ![]() | |||
| zwarkop | Men | 09/04/2010 | 93 | +21 | ![]() | |||
| Waterkloof GC | Waterkloof GC | 08/28/2010 | 104 | +32 | ![]() | |||
| Akasia Golf Course | Main Course | 08/21/2010 | 104 | +32 | ![]() | |||
| Centurion Country Club | Centurion | 08/17/2010 | 97 | +25 | ![]() | |||
| Pretoria Golf Club | Red | 08/14/2010 | 99 | +27 | ![]() | |||
| Pretoria Golf Club | Men | 08/09/2010 | 107 | +35 | ![]() | |||
| Akasia Golf Course | Main Course | 08/07/2010 | 108 | +36 | ![]() | |||
| Wingate | Men | 07/31/2010 | 107 | +32 | ![]() | |||
| Akasia Golf Course | Main Course | 07/24/2010 | 108 | +36 | ![]() | |||
| Pretoria Golf Club | Men | 07/17/2010 | 101 | +29 | ![]() |


