Jimmy .'s Round(s)
Scorecards
| Club | Course | Date![]() |
Score | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| Parkview Fairways | Black | 06/19/2004 | 81 | +9 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 06/10/2004 | 39 | +3 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 06/10/2004 | 81 | +9 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 06/03/2004 | 43 | +7 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 05/27/2004 | 81 | +9 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 05/22/2004 | 76 | +4 | ![]() | |||
| Deerfield Country Club | Emerald/Wizard Blue Course | 05/13/2004 | 37 | +1 | ![]() | |||
| Chili Country Club | Men's - Blue | 05/10/2004 | 39 | +3 | ![]() | |||
| Webster Golf Club - East Course | Men's - Blue | 05/06/2004 | 80 | +8 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 05/04/2004 | 82 | +10 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 04/30/2004 | 79 | +7 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 04/09/2004 | 42 | +6 | ![]() | |||
| Shadow Pines Golf Club | Blue Course | 04/01/2004 | 43 | +7 | ![]() |


