Bjørn R.'s Round(s)
Scorecards
| Club | Course | Date![]() |
Score | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| Nordvegen | Championship - Yellow | 08/16/2009 | 54 | +20 | ![]() | |||
| Nordvegen | Championship - Yellow | 08/02/2009 | 83 | +12 | ![]() | |||
| Nordvegen | Championship - Yellow | 08/02/2009 | 85 | +14 | ![]() | |||
| Nordvegen | Championship - Yellow | 08/02/2009 | 85 | +14 | ![]() | |||
| Nordvegen | Championship - Yellow | 07/11/2009 | 87 | +16 | ![]() | |||
| Nordvegen | Championship - Yellow | 06/11/2009 | 43 | +6 | ![]() | |||
| Nordvegen | Championship - Yellow | 04/21/2009 | 46 | +9 | ![]() | |||
| Nordvegen | Championship - Yellow | 03/16/2009 | 49 | +12 | ![]() | |||
| Nordvegen | Championship - Yellow | 01/31/2009 | 43 | +6 | ![]() | |||
| Nordvegen | Championship - Yellow | 12/07/2008 | 98 | +27 | ![]() | |||
| Nordvegen | Championship - Yellow | 12/01/2008 | 96 | +25 | ![]() | |||
| Nordvegen | Championship - Yellow | 11/17/2008 | 57 | +20 | ![]() | |||
| Nordvegen | Championship - Yellow | 11/04/2008 | 99 | +28 | ![]() | |||
| Nordvegen | Championship - Yellow | 10/17/2008 | 51 | +14 | ![]() | |||
| Nordvegen | Championship - Yellow | 10/15/2008 | 52 | +15 | ![]() | |||
| Nordvegen | Championship - Yellow | 10/01/2008 | 49 | +12 | ![]() | |||
| Nordvegen | Championship - Yellow | 09/22/2008 | 50 | +13 | ![]() | |||
| Nordvegen | Championship - Yellow | 09/16/2008 | 52 | +15 | ![]() | |||
| Nordvegen | Championship - Yellow | 09/08/2008 | 53 | +19 | ![]() | |||
| Nordvegen | Championship - Yellow | 09/07/2008 | 50 | +13 | ![]() | |||
| Nordvegen | Championship - Yellow | 09/06/2008 | 55 | +18 | ![]() | |||
| Haugesund | Gul - H | 08/29/2008 | 49 | +15 | ![]() | |||
| Haugesund | Gul - H | 08/28/2008 | 50 | +16 | ![]() | |||
| Nordvegen | Championship - Yellow | 08/27/2008 | 52 | +15 | ![]() | |||
| Haugesund | Gul - H | 08/24/2008 | 50 | +16 | ![]() |


