William V.'s Round(s)
Scorecards
| Club | Course | Date![]() |
Score | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| Los Amigos Country Club | los amigos | 10/19/2009 | 84 | +14 | ![]() | |||
| Rio Hondo Country Club | Rio Hondo Country Club | 08/20/2009 | 93 | +22 | ![]() | |||
| Los Amigos Country Club | los amigos | 07/21/2009 | 97 | +27 | ![]() | |||
| Rio Hondo Country Club | Rio Hondo Country Club | 07/06/2009 | 98 | +27 | ![]() | |||
| Los Amigos Country Club | los amigos | 06/22/2009 | 99 | +29 | ![]() | |||
| Rio Hondo Country Club | Rio Hondo Country Club | 06/08/2009 | 100 | +29 | ![]() | |||
| Rio Hondo Country Club | Rio Hondo Country Club | 05/15/2009 | 98 | +27 | ![]() | |||
| Rio Hondo Country Club | Rio Hondo Country Club | 05/11/2009 | 105 | +34 | ![]() | |||
| Rio Hondo Country Club | Rio Hondo Country Club | 05/01/2009 | 109 | +38 | ![]() |


