Ivan B.'s Round(s)
Scorecards
| Club | Course | Date![]() |
Score | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| Beaverdale Golf Club | White | 07/11/2010 | 87 | +20 | ![]() | |||
| LeRoy Country Club | Men's - White | 07/02/2006 | 110 | +39 | ![]() | |||
| Riverton Golf Club | Reg | 04/16/2006 | 52 | +16 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 05/07/2005 | 104 | +32 | ![]() | |||
| Cragie Brae Golf Club | Men's - White | 04/09/2005 | 92 | +20 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 09/11/2004 | 103 | +31 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 08/28/2004 | 106 | +34 | ![]() | |||
| Cragie Brae Golf Club | Men's - White | 07/25/2004 | 99 | +27 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 07/17/2004 | 108 | +36 | ![]() | |||
| Meadowbrook Golf Course | Men's - White | 06/26/2004 | 49 | +16 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 06/23/2004 | 110 | +38 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 06/23/2004 | 53 | +17 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 06/03/2004 | 104 | +32 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 05/26/2004 | 105 | +33 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 05/15/2004 | 121 | +49 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 05/15/2004 | 56 | +20 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 04/29/2004 | 105 | +33 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 04/29/2004 | 51 | +15 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 04/16/2004 | 46 | +10 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 04/16/2004 | 50 | +14 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 04/09/2004 | 106 | +34 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 03/28/2004 | 100 | +28 | ![]() | |||
| Cragie Brae Golf Club | Men's - Blue | 03/25/2004 | 109 | +37 | ![]() | |||
| Cragie Brae Golf Club | Men's - White | 03/14/2004 | 102 | +30 | ![]() | |||
| Cragie Brae Golf Club | Men's - White | 03/07/2004 | 57 | +21 | ![]() |


