Braemar Country Club in Spencerport, New York 14559 @ smartgolfscorecard.com
Course Information
Braemar Country Club 4704 Ridge Road West Spencerport, New York 14559 United States (585) 352-5360 ... |
Course Pictures
Tees & Scores
![]() |
White (Men's) Rating: 71.4 • Slope: 122 • Holes: 18 Rounds Entered: 44 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 407 | 170 | 339 | 365 | 340 | 483 | 543 | 133 | 389 | 3169 | 425 | 350 | 140 | 529 | 406 | 405 | 486 | 173 | 393 | 3307 | 6476 | |
| Handicap | 2 | 10 | 12 | 8 | 6 | 14 | 4 | 18 | 6 | 3 | 13 | 17 | 5 | 7 | 1 | 15 | 11 | 9 | ||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
![]() Jeff E | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 37 | 5 | 6 | 6 | 8 | 5 | 5 | 4 | 3 | 4 | 46 | 83 | +11 |
![]() Tony T | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 2 | 3 | 41 | 6 | 4 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 46 | 87 | +15 |
![]() Tony T | 5 | 3 | 6 | 5 | 5 | 6 | 8 | 4 | 4 | 46 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 41 | 87 | +15 |
![]() Tony T | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 6 | 46 | 5 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 5 | 42 | 88 | +16 |
![]() Tony T | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 5 | 5 | 4 | 7 | 5 | 6 | 6 | 3 | 6 | 47 | 89 | +17 |
![]() Jerry S | 5 | 3 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 41 | 4 | 5 | 4 | 7 | 5 | 8 | 5 | 3 | 7 | 48 | 89 | +17 |
![]() Tony T | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 47 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 42 | 89 | +17 |
![]() Tony T | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 44 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 48 | 92 | +20 |
![]() John R | 4 | 4 | 4 | 6 | 6 | 5 | 8 | 4 | 5 | 46 | 7 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 4 | 46 | 92 | +20 |
![]() Tony T | 6 | 3 | 4 | 5 | 6 | 5 | 8 | 4 | 5 | 46 | 7 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 5 | 47 | 93 | +21 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Par | 4 | 9 | 7 | 5 | 16 | 5 | 8 | 10 | 10 | 2 | 7 | 11 | 7 | 4 | 3 | 8 | 10 | 3 | ||||
| Bogie | 12 | 14 | 17 | 14 | 10 | 17 | 11 | 22 | 18 | 12 | 17 | 22 | 10 | 17 | 8 | 14 | 18 | 20 | ||||
| Double Bogie + | 26 | 18 | 18 | 22 | 16 | 18 | 23 | 9 | 13 | 26 | 16 | 6 | 22 | 19 | 29 | 17 | 11 | 17 | ||||
| S. Handicap | 7 | 15 | 11 | 10 | 14 | 5 | 2 | 17 | 13 | 6 | 12 | 18 | 1 | 8 | 4 | 3 | 16 | 9 | ||||
| Min | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 31 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | 63 | -9 |
| Avarage | 6.0 | 4.3 | 5.5 | 5.5 | 5.1 | 6.4 | 6.8 | 4.1 | 5.1 | 48.8 | 6.1 | 5.4 | 4.0 | 6.9 | 5.7 | 6.5 | 6.6 | 4.1 | 5.6 | 50.9 | 99.7 | +27.7 |
| Max | 9 | 7 | 9 | 8 | 9 | 9 | 10 | 8 | 8 | 77 | 11 | 9 | 8 | 10 | 8 | 9 | 10 | 8 | 7 | 80 | 157 | +85 |
![]() |
Championship - Blue (Championship) Rating: 72.8 • Slope: 125 • Holes: 18 Rounds Entered: 4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 421 | 189 | 348 | 373 | 363 | 512 | 551 | 140 | 410 | 3307 | 433 | 383 | 176 | 566 | 428 | 416 | 500 | 181 | 407 | 3490 | 6797 | |
| Handicap | 4 | 14 | 16 | 10 | 8 | 12 | 2 | 18 | 6 | 5 | 15 | 17 | 3 | 7 | 1 | 9 | 13 | 11 | ||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | |
![]() Jonathan B | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 40 | 5 | 5 | 4 | 7 | 5 | 4 | 7 | 4 | 5 | 46 | 86 | +14 |
![]() Tony T | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 6 | 48 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 3 | 4 | 44 | 92 | +20 |
![]() Tony T | 7 | 4 | 7 | 5 | 5 | 9 | 5 | 5 | 6 | 53 | 5 | 4 | 3 | 7 | 6 | 3 | 6 | 5 | 5 | 44 | 97 | +25 |
![]() Jerry S | 6 | 4 | 5 | 4 | 9 | 6 | 6 | 4 | 6 | 50 | 7 | 4 | 4 | 13 | 6 | 5 | 7 | 4 | 7 | 57 | 107 | +35 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | |||||||||||||||||||||
| Par | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Bogie | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
| Double Bogie + | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||
| S. Handicap | 4 | 15 | 10 | 12 | 6 | 2 | 7 | 16 | 8 | 5 | 14 | 18 | 1 | 11 | 13 | 3 | 17 | 9 | ||||
| Min | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 38 | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 3 | 4 | 38 | 76 | +4 |
| Avarage | 6.0 | 4.3 | 5.3 | 4.8 | 5.8 | 6.8 | 5.5 | 4.0 | 5.5 | 48 | 5.8 | 4.5 | 3.8 | 8.3 | 5.3 | 4.5 | 6.5 | 4.0 | 5.3 | 48 | 96 | +24 |
| Max | 7 | 5 | 7 | 5 | 9 | 9 | 6 | 5 | 6 | 59 | 7 | 5 | 4 | 13 | 6 | 6 | 7 | 5 | 7 | 60 | 119 | +47 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here



Jerry S






