Durand Eastman Golf Course in Irondequoit, New York 14617-3331 @ smartgolfscorecard.com
Course Information
Durand Eastman Golf Course 1200 Kings Hwy N Irondequoit, New York 14617-3331 United States (585) 266-0110 ... |
Course Pictures
Tees & Scores
![]() |
Blue (Men's) Rating: 68.2 • Slope: 109 • Holes: 18 Rounds Entered: 24 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 436 | 388 | 178 | 439 | 346 | 343 | 263 | 140 | 434 | 2967 | 393 | 440 | 266 | 469 | 122 | 351 | 381 | 201 | 428 | 3051 | 6018 | |
| Handicap | 4 | 6 | 16 | 2 | 12 | 14 | 10 | 18 | 8 | 9 | 10 | 15 | 7 | 17 | 16 | 5 | 13 | 3 | ||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 | |
![]() Robert K | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 43 | 83 | +13 |
![]() Tony T | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 42 | 6 | 6 | 4 | 7 | 3 | 5 | 8 | 3 | 5 | 47 | 89 | +19 |
![]() Tony T | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 3 | 8 | 46 | 6 | 6 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 46 | 92 | +22 |
![]() Jerry S | 6 | 5 | 4 | 4 | 5 | 8 | 5 | 5 | 6 | 48 | 5 | 5 | 4 | 7 | 3 | 6 | 5 | 4 | 5 | 44 | 92 | +22 |
![]() Tony T | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 8 | 48 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 44 | 92 | +22 |
![]() Tony T | 5 | 7 | 6 | 6 | 5 | 3 | 5 | 4 | 7 | 48 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 45 | 93 | +23 |
![]() Tony T | 5 | 7 | 5 | 6 | 5 | 5 | 3 | 4 | 8 | 48 | 4 | 5 | 5 | 6 | 3 | 5 | 7 | 5 | 5 | 45 | 93 | +23 |
![]() Tony T | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 6 | 47 | 4 | 6 | 4 | 7 | 3 | 6 | 6 | 4 | 6 | 46 | 93 | +23 |
![]() Tony T | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 45 | 6 | 7 | 4 | 7 | 5 | 5 | 6 | 4 | 5 | 49 | 94 | +24 |
![]() Tony T | 6 | 5 | 4 | 7 | 4 | 7 | 6 | 3 | 7 | 49 | 5 | 5 | 5 | 8 | 3 | 5 | 6 | 4 | 5 | 46 | 95 | +25 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| Par | 1 | 2 | 1 | 5 | 5 | 3 | 5 | 9 | 4 | 4 | 9 | 4 | 8 | 3 | 2 | 4 | 1 | |||||
| Bogie | 6 | 9 | 10 | 5 | 8 | 8 | 13 | 10 | 6 | 9 | 6 | 7 | 4 | 7 | 12 | 7 | 10 | 13 | ||||
| Double Bogie + | 15 | 11 | 12 | 13 | 9 | 11 | 4 | 2 | 13 | 6 | 13 | 3 | 11 | 4 | 4 | 10 | 5 | 5 | ||||
| S. Handicap | 4 | 7 | 15 | 6 | 10 | 8 | 13 | 18 | 1 | 12 | 3 | 14 | 2 | 17 | 11 | 5 | 16 | 9 | ||||
| Min | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 29 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 65 | -5 |
| Avarage | 5.8 | 5.5 | 4.7 | 5.6 | 5.2 | 5.5 | 5.0 | 3.5 | 7.0 | 47.8 | 5.1 | 6.2 | 4.7 | 6.7 | 3.8 | 5.1 | 5.8 | 4.1 | 5.3 | 46.8 | 94.6 | +24.6 |
| Max | 9 | 7 | 6 | 8 | 8 | 8 | 8 | 5 | 11 | 70 | 6 | 8 | 6 | 9 | 5 | 7 | 8 | 6 | 8 | 63 | 133 | +63 |
![]() |
White (Men's) Rating: 67.1 • Slope: 108 • Holes: 18 Rounds Entered: 21 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 427 | 377 | 164 | 429 | 335 | 329 | 245 | 127 | 415 | 2848 | 370 | 426 | 259 | 457 | 122 | 345 | 367 | 178 | 413 | 2937 | 5785 | |
| Handicap | 4 | 6 | 16 | 2 | 12 | 14 | 10 | 18 | 8 | 9 | 10 | 15 | 7 | 17 | 16 | 5 | 13 | 3 | ||||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 | |
![]() Tony T | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 8 | 45 | 6 | 6 | 4 | 6 | 4 | 7 | 6 | 3 | 5 | 47 | 92 | +22 |
![]() Tony T | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 8 | 50 | 6 | 7 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 46 | 96 | +26 |
![]() Tony T | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 8 | 46 | 5 | 7 | 5 | 6 | 4 | 6 | 6 | 4 | 7 | 50 | 96 | +26 |
G R | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 7 | 51 | 6 | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 6 | 50 | 101 | +31 |
![]() Jerry S | 6 | 6 | 4 | 5 | 6 | 5 | 7 | 5 | 7 | 51 | 7 | 4 | 5 | 8 | 4 | 6 | 6 | 5 | 6 | 51 | 102 | +32 |
![]() Emily B | 7 | 6 | 7 | 6 | 5 | 8 | 5 | 4 | 9 | 57 | 5 | 7 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 47 | 104 | +34 |
![]() Tony T | 7 | 5 | 5 | 7 | 6 | 8 | 6 | 5 | 9 | 58 | 7 | 9 | 7 | 10 | 5 | 9 | 7 | 6 | 5 | 65 | 123 | +53 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 1 | |||||||||||||||||||
| Par | 2 | 2 | 3 | 2 | 3 | 6 | 6 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 2 | |||||
| Bogie | 5 | 4 | 6 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 1 | 6 | 4 | 7 | 5 | 3 | 5 | 6 | ||||
| Double Bogie + | 7 | 8 | 5 | 9 | 5 | 5 | 4 | 4 | 8 | 6 | 12 | 4 | 8 | 4 | 8 | 9 | 5 | 6 | ||||
| S. Handicap | 7 | 9 | 15 | 5 | 12 | 8 | 14 | 18 | 1 | 10 | 3 | 13 | 2 | 16 | 4 | 6 | 17 | 11 | ||||
| Min | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 33 | 67 | -3 |
| Avarage | 5.6 | 5.5 | 4.4 | 5.9 | 5.2 | 5.6 | 4.9 | 3.9 | 6.9 | 47.9 | 5.4 | 6.6 | 5.1 | 6.7 | 4.1 | 5.9 | 5.7 | 4.1 | 5.4 | 49 | 96.9 | +26.9 |
| Max | 7 | 7 | 7 | 8 | 6 | 8 | 7 | 6 | 9 | 65 | 7 | 9 | 7 | 10 | 6 | 9 | 7 | 6 | 7 | 68 | 133 | +63 |
![]() |
Red (Ladies') Rating: 72.7 • Slope: 123 • Holes: 18 Rounds Entered: 0 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here



Jerry S







