|
Wanderers Country Club in Johannesburg, Guateng 2116 @ smartgolfscorecard.com
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tee | Club • Men's • Slope: 113 • Rating: 71.0 | |
| Distance | 492 | 377 | 352 | 351 | 371 | 160 | 406 | 302 | 346 | 3157 | 523 | 368 | 151 | 473 | 398 | 180 | 397 | 147 | 400 | 3037 | 6194 |
| Handicap | 16 | 8 | 12 | 6 | 2 | 10 | 4 | 18 | 14 | | 15 | 5 | 13 | 17 | 7 | 11 | 1 | 9 | 3 | | |
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Score | | | | | | | | | | | | | | | | | | | | | |
| Fairway | | | | | | | | | | | | | | | | | | | | | |
| GIR | | | | | | | | | | | | | | | | | | | | | |
| Putts | | | | | | | | | | | | | | | | | | | | | |
| Up & Down | | | | | | | | | | | | | | | | | | | | | |
| Sand Save | | | | | | | | | | | | | | | | | | | | | |
| Distance | | | | | | | | | | | | | | | | | | | | | |
| Penalty | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
 |
Wanderers Country Club
Corner Corlett Drive & Rudd Road, Illovo
Johannesburg, Guateng 2116
South Africa
011 447 3311 011 880 9682
|
|
|
 |