Kota Permai Golf & Country Club in Shah Alam, Selangor 40460 @ smartgolfscorecard.com
Course Information
Kota Permai Golf & Country Club No 1 Jalan 31/100A, Kota Kemuning Section 31 Shah Alam, Selangor 40460 Malaysia +603-51223700 |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
Championship (Championship) Rating: 71.0 • Slope: 125 • Holes: 18 Rounds Entered: 11 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 467 | 319 | 363 | 166 | 331 | 176 | 467 | 375 | 371 | 3035 | 346 | 311 | 465 | 374 | 131 | 370 | 313 | 169 | 482 | 2961 | 5996 | |
| Handicap | 17 | 5 | 3 | 11 | 15 | 7 | 13 | 1 | 9 | 12 | 16 | 14 | 4 | 18 | 2 | 6 | 10 | 8 | ||||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |
![]() QTJ Q | 6 | 7 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 43 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 7 | 46 | 89 | +17 |
![]() QTJ Q | 7 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 44 | 4 | 6 | 7 | 5 | 3 | 6 | 4 | 3 | 8 | 46 | 90 | +18 |
![]() Ricky M | 6 | 5 | 8 | 4 | 5 | 4 | 5 | 5 | 4 | 46 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 6 | 6 | 45 | 91 | +19 |
![]() QTJ Q | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 44 | 6 | 5 | 8 | 6 | 3 | 5 | 5 | 5 | 5 | 48 | 92 | +20 |
![]() Arief F | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 45 | 5 | 6 | 5 | 6 | 2 | 7 | 4 | 5 | 7 | 47 | 92 | +20 |
![]() Suhaimi M | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 44 | 7 | 4 | 6 | 7 | 4 | 5 | 4 | 4 | 8 | 49 | 93 | +21 |
![]() QTJ Q | 6 | 5 | 5 | 4 | 8 | 4 | 6 | 5 | 4 | 47 | 5 | 7 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 46 | 93 | +21 |
![]() QTJ Q | 7 | 5 | 5 | 3 | 7 | 5 | 7 | 5 | 5 | 49 | 4 | 5 | 8 | 4 | 3 | 4 | 4 | 6 | 7 | 45 | 94 | +22 |
![]() Arief F | 6 | 5 | 6 | 3 | 5 | 4 | 8 | 5 | 5 | 47 | 6 | 5 | 6 | 5 | 5 | 8 | 6 | 6 | 8 | 55 | 102 | +30 |
![]() Arief F | 7 | 10 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 55 | 5 | 4 | 7 | 4 | 3 | 7 | 6 | 6 | 6 | 48 | 103 | +31 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | ||||||||||||||||||||
| Par | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 7 | 2 | 5 | 1 | 1 | ||||
| Bogie | 5 | 6 | 4 | 3 | 4 | 7 | 4 | 7 | 6 | 4 | 4 | 5 | 5 | 1 | 4 | 2 | 2 | 3 | ||||
| Double Bogie + | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 4 | 2 | 5 | 4 | 8 | 7 | ||||
| S. Handicap | 1 | 5 | 13 | 16 | 7 | 17 | 4 | 9 | 12 | 10 | 11 | 3 | 8 | 18 | 6 | 15 | 14 | 2 | ||||
| Min | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 35 | 70 | -2 |
| Avarage | 6.8 | 6.1 | 5.0 | 4.5 | 5.7 | 4.3 | 6.3 | 5.5 | 5.1 | 49.3 | 5.5 | 5.3 | 6.6 | 5.5 | 3.5 | 5.8 | 4.9 | 5.0 | 6.8 | 48.9 | 98.2 | +26.2 |
| Max | 14 | 12 | 8 | 9 | 8 | 6 | 8 | 10 | 8 | 83 | 8 | 7 | 8 | 9 | 6 | 8 | 6 | 6 | 8 | 66 | 149 | +77 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here




QTJ Q
