UPM Golf Course in Serdang, Selangor 10000 @ smartgolfscorecard.com
Course Information
UPM Golf Course ![]() ![]() ![]() ![]() Serdang Serdang, Selangor 10000 Malaysia |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
UPM Golf (Championship) Rating: 72.0 • Slope: 126 • Holes: 18 Rounds Entered: 16 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 465 | 368 | 361 | 370 | 484 | 183 | 375 | 171 | 379 | 3156 | 374 | 154 | 354 | 384 | 334 | 364 | 499 | 168 | 484 | 3115 | 6271 | |
| Handicap | 11 | 13 | 15 | 1 | 5 | 7 | 3 | 17 | 9 | 4 | 16 | 6 | 8 | 14 | 10 | 2 | 12 | 18 | ||||
| Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | |
![]() akukash k | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 39 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 34 | 73 | +1 |
![]() azizi m | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 41 | 79 | +7 |
![]() Amal Ashraf S | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 45 | 5 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 45 | 90 | +18 |
![]() Dennis K | 5 | 6 | 6 | 7 | 7 | 4 | 6 | 3 | 4 | 48 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 7 | 49 | 97 | +25 |
![]() Erizzzzz E | 6 | 7 | 5 | 7 | 6 | 4 | 6 | 4 | 5 | 50 | 5 | 2 | 4 | 7 | 8 | 6 | 8 | 4 | 5 | 49 | 99 | +27 |
![]() Erizzzzz E | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 47 | 7 | 5 | 5 | 7 | 5 | 7 | 5 | 5 | 7 | 53 | 100 | +28 |
![]() Ricky M | 6 | 7 | 4 | 5 | 7 | 5 | 6 | 6 | 5 | 51 | 6 | 4 | 7 | 6 | 5 | 5 | 7 | 4 | 6 | 50 | 101 | +29 |
![]() Erizzzzz E | 7 | 5 | 5 | 7 | 7 | 4 | 6 | 4 | 8 | 53 | 5 | 3 | 6 | 6 | 6 | 6 | 7 | 5 | 5 | 49 | 102 | +30 |
![]() Arief F | 6 | 5 | 5 | 8 | 6 | 4 | 7 | 4 | 5 | 50 | 6 | 4 | 5 | 6 | 6 | 7 | 8 | 5 | 8 | 55 | 105 | +33 |
![]() Erizzzzz E | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 4 | 6 | 52 | 6 | 5 | 7 | 5 | 5 | 5 | 7 | 6 | 7 | 53 | 105 | +33 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | 1 | |||||||||||||||||||||
| Birdie | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Par | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | |||||
| Bogie | 5 | 2 | 4 | 5 | 4 | 10 | 3 | 7 | 5 | 5 | 7 | 3 | 3 | 6 | 6 | 4 | 7 | 2 | ||||
| Double Bogie + | 9 | 12 | 9 | 10 | 9 | 5 | 12 | 5 | 8 | 9 | 4 | 8 | 9 | 7 | 6 | 7 | 6 | 6 | ||||
| S. Handicap | 1 | 7 | 13 | 4 | 2 | 16 | 6 | 17 | 12 | 8 | 18 | 11 | 9 | 10 | 14 | 3 | 15 | 5 | ||||
| Min | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | 5 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 31 | 65 | -7 |
| Avarage | 6.9 | 5.9 | 5.4 | 6.3 | 6.6 | 4.3 | 6.1 | 4.1 | 5.4 | 51 | 5.9 | 4.1 | 5.7 | 5.8 | 5.8 | 5.4 | 6.5 | 4.4 | 6.1 | 49.7 | 100.7 | +28.7 |
| Max | 10 | 7 | 7 | 9 | 8 | 6 | 7 | 6 | 8 | 68 | 7 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 8 | 66 | 134 | +62 |
Course Reviews
These reviews were submited by our members:
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here








akukash k
