Tasik Puteri Golf Country Club in Rawang, Selangor 48000 @ smartgolfscorecard.com
Course Information
Tasik Puteri Golf Country Club Bandar Tasik Puteri Rawang, Selangor 48000 Malaysia 03-60344722 03-60344721 |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
Puteri - Putera (Championship) Rating: 70.9 • Slope: 128 • Holes: 18 Rounds Entered: 23 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 344 | 365 | 139 | 432 | 335 | 363 | 450 | 188 | 324 | 2940 | 383 | 344 | 343 | 413 | 125 | 347 | 488 | 191 | 318 | 2952 | 5892 | |
| Handicap | 5 | 1 | 17 | 9 | 11 | 13 | 15 | 3 | 7 | 4 | 6 | 10 | 16 | 14 | 18 | 2 | 12 | 8 | ||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | |
![]() Arief F | 5 | 5 | 3 | 8 | 4 | 5 | 5 | 5 | 6 | 46 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 39 | 85 | +13 |
![]() Roslan Omar R | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 44 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 45 | 89 | +17 |
![]() Rohaizad H | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 4 | 43 | 6 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | 46 | 89 | +17 |
![]() Norazril R | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 44 | 5 | 4 | 5 | 5 | 3 | 7 | 7 | 5 | 5 | 46 | 90 | +18 |
![]() Norazril R | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 45 | 5 | 6 | 5 | 7 | 3 | 4 | 6 | 4 | 5 | 45 | 90 | +18 |
![]() FIB f | 4 | 7 | 5 | 5 | 3 | 4 | 7 | 6 | 6 | 47 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 44 | 91 | +19 |
![]() Norazril R | 6 | 5 | 4 | 7 | 6 | 6 | 5 | 3 | 5 | 47 | 4 | 4 | 7 | 8 | 3 | 4 | 6 | 3 | 5 | 44 | 91 | +19 |
![]() Norazril R | 5 | 7 | 3 | 6 | 5 | 4 | 6 | 4 | 5 | 45 | 5 | 7 | 3 | 5 | 4 | 7 | 8 | 5 | 5 | 49 | 94 | +22 |
![]() ryan r | 5 | 6 | 3 | 6 | 5 | 8 | 9 | 4 | 5 | 51 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 43 | 94 | +22 |
![]() Arief F | 4 | 4 | 5 | 6 | 8 | 6 | 4 | 5 | 5 | 47 | 5 | 6 | 6 | 6 | 3 | 8 | 6 | 4 | 5 | 49 | 96 | +24 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 1 | 2 | ||||||||||||||||||
| Par | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 4 | 1 | 2 | 4 | 4 | 7 | 10 | 5 | 1 | 3 | 2 | ||||
| Bogie | 9 | 9 | 8 | 8 | 7 | 4 | 6 | 7 | 12 | 8 | 4 | 8 | 5 | 8 | 5 | 11 | 9 | 14 | ||||
| Double Bogie + | 10 | 10 | 10 | 12 | 13 | 16 | 11 | 12 | 10 | 13 | 15 | 10 | 11 | 3 | 13 | 11 | 11 | 7 | ||||
| S. Handicap | 12 | 11 | 17 | 1 | 8 | 5 | 4 | 15 | 10 | 9 | 6 | 13 | 3 | 18 | 7 | 2 | 16 | 14 | ||||
| Min | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 34 | 68 | -4 |
| Avarage | 5.3 | 5.4 | 4.3 | 6.8 | 5.7 | 6.0 | 6.5 | 4.6 | 5.4 | 50 | 5.7 | 6.0 | 5.3 | 6.5 | 3.6 | 5.7 | 6.6 | 4.4 | 5.3 | 49.1 | 99.1 | +27.1 |
| Max | 7 | 7 | 6 | 10 | 8 | 8 | 9 | 6 | 7 | 68 | 7 | 8 | 8 | 9 | 6 | 8 | 8 | 6 | 7 | 67 | 135 | +63 |
![]() |
Tasik Putri Third Nine (Championship) Rating: 72.0 • Slope: 127 • Holes: 18 Rounds Entered: 2 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 344 | 365 | 139 | 432 | 335 | 363 | 450 | 192 | 324 | 2944 | 410 | 486 | 431 | 197 | 375 | 146 | 368 | 401 | 485 | 3299 | 6243 | |
| Handicap | 2 | 12 | 4 | 6 | 10 | 14 | 16 | 8 | 18 | 11 | 5 | 1 | 9 | 13 | 17 | 15 | 3 | 7 | ||||
| Par | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | |
![]() Marcus Y | 4 | 5 | 3 | 6 | 4 | 6 | 7 | 4 | 6 | 45 | 5 | 6 | 4 | 4 | 4 | 6 | 7 | 6 | 5 | 47 | 92 | +21 |
![]() Jenab C | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 45 | 5 | 8 | 5 | 6 | 7 | 5 | 6 | 6 | 8 | 56 | 101 | +30 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Bogie | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| Double Bogie + | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||
| S. Handicap | 16 | 7 | 17 | 4 | 12 | 14 | 5 | 18 | 10 | 11 | 1 | 15 | 13 | 8 | 9 | 3 | 6 | 2 | ||||
| Min | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 39 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 45 | 84 | +13 |
| Avarage | 4.5 | 5.5 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 3.5 | 5.5 | 45 | 5.0 | 7.0 | 4.5 | 5.0 | 5.5 | 5.5 | 6.5 | 6.0 | 6.5 | 51.5 | 96.5 | +25.5 |
| Max | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | 51 | 5 | 8 | 5 | 6 | 7 | 6 | 7 | 6 | 8 | 58 | 109 | +38 |
![]() |
Tasik Putri Third Nine (Championship) Rating: 72.0 • Slope: 127 • Holes: 18 Rounds Entered: 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 344 | 365 | 139 | 432 | 335 | 363 | 450 | 192 | 324 | 2944 | 410 | 486 | 431 | 197 | 375 | 146 | 368 | 401 | 485 | 3299 | 6243 | |
| Handicap | 2 | 12 | 4 | 6 | 10 | 14 | 16 | 8 | 18 | 11 | 5 | 1 | 9 | 13 | 17 | 15 | 3 | 7 | ||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
![]() Roslan Omar R | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 50 | 5 | 7 | 5 | 5 | 7 | 3 | 5 | 5 | 7 | 49 | 99 | +27 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | |||||||||||||||||||||
| Bogie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Double Bogie + | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| S. Handicap | 14 | 9 | 5 | 3 | 6 | 7 | 8 | 17 | 15 | 10 | 2 | 11 | 12 | 4 | 18 | 13 | 16 | 1 | ||||
| Min | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 50 | 5 | 7 | 5 | 5 | 7 | 3 | 5 | 5 | 7 | 49 | 99 | +27 |
| Avarage | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 50 | 5.0 | 7.0 | 5.0 | 5.0 | 7.0 | 3.0 | 5.0 | 5.0 | 7.0 | 49 | 99 | +27 |
| Max | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 50 | 5 | 7 | 5 | 5 | 7 | 3 | 5 | 5 | 7 | 49 | 99 | +27 |
![]() |
Putera - Tasik (Championship) Rating: 72.3 • Slope: 130 • Holes: 18 Rounds Entered: 4 Tee information entered by: Adila B
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 383 | 344 | 343 | 413 | 125 | 347 | 488 | 191 | 318 | 2952 | 410 | 486 | 431 | 197 | 375 | 146 | 368 | 401 | 485 | 3299 | 6251 | |
| Handicap | 4 | 6 | 10 | 16 | 14 | 18 | 2 | 12 | 8 | 11 | 5 | 1 | 9 | 13 | 17 | 15 | 3 | 7 | ||||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
![]() Adila B | 7 | 4 | 7 | 5 | 4 | 5 | 5 | 3 | 4 | 44 | 5 | 6 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 44 | 88 | +16 |
![]() Arief F | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 5 | 45 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 5 | 8 | 46 | 91 | +19 |
![]() Raja Shahidi R | 6 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 44 | 6 | 7 | 7 | 3 | 7 | 3 | 6 | 4 | 7 | 50 | 94 | +22 |
![]() Razman Z | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 3 | 6 | 51 | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | 7 | 56 | 107 | +35 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Bogie | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | |||||||
| Double Bogie + | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | |||||||
| S. Handicap | 7 | 11 | 5 | 6 | 16 | 12 | 9 | 18 | 13 | 4 | 2 | 3 | 15 | 8 | 17 | 10 | 14 | 1 | ||||
| Min | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 39 | 77 | +5 |
| Avarage | 6.0 | 5.0 | 6.0 | 6.0 | 3.8 | 5.0 | 5.8 | 3.5 | 5.0 | 46.1 | 6.0 | 6.3 | 6.3 | 4.3 | 5.8 | 3.8 | 5.3 | 4.8 | 6.8 | 49.4 | 95.5 | +23.5 |
| Max | 7 | 6 | 7 | 7 | 5 | 6 | 6 | 4 | 6 | 54 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 8 | 59 | 113 | +41 |
![]() |
Puteri-Tasik (Championship) Rating: 73.0 • Slope: 130 • Holes: 18 Rounds Entered: 3 Tee information entered by: Adila B
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 344 | 365 | 139 | 432 | 335 | 363 | 450 | 188 | 324 | 2940 | 410 | 486 | 431 | 197 | 375 | 146 | 368 | 401 | 485 | 3299 | 6239 | |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
![]() Arief F | 6 | 6 | 3 | 7 | 6 | 6 | 5 | 6 | 5 | 50 | 6 | 6 | 7 | 4 | 5 | 3 | 5 | 5 | 6 | 47 | 97 | +25 |
![]() Arief F | 5 | 5 | 4 | 9 | 6 | 5 | 5 | 5 | 6 | 50 | 5 | 7 | 8 | 5 | 6 | 2 | 5 | 6 | 7 | 51 | 101 | +29 |
![]() Arief F | 5 | 5 | 4 | 8 | 8 | 6 | 9 | 6 | 6 | 57 | 7 | 8 | 4 | 5 | 6 | 3 | 6 | 5 | 7 | 51 | 108 | +36 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | |||||||||||||||||||||
| Par | 1 | 2 | 1 | 2 | ||||||||||||||||||
| Bogie | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
| Double Bogie + | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||
| S. Handicap | 14 | 12 | 17 | 1 | 4 | 8 | 6 | 10 | 11 | 7 | 2 | 5 | 16 | 9 | 18 | 13 | 15 | 3 | ||||
| Min | 5 | 5 | 3 | 7 | 6 | 5 | 5 | 5 | 5 | 46 | 5 | 6 | 4 | 4 | 5 | 2 | 5 | 5 | 6 | 42 | 88 | +16 |
| Avarage | 5.3 | 5.3 | 3.7 | 8.0 | 6.7 | 5.7 | 6.3 | 5.7 | 5.7 | 52.4 | 6.0 | 7.0 | 6.3 | 4.7 | 5.7 | 2.7 | 5.3 | 5.3 | 6.7 | 49.7 | 102.1 | +30.1 |
| Max | 6 | 6 | 4 | 9 | 8 | 6 | 9 | 6 | 6 | 60 | 7 | 8 | 8 | 5 | 6 | 3 | 6 | 6 | 7 | 56 | 116 | +44 |
![]() |
Puteri-Tasik (Championship) Rating: 73.0 • Slope: 130 • Holes: 18 Rounds Entered: 2 Tee information entered by: Adila B
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 344 | 365 | 139 | 432 | 335 | 363 | 450 | 188 | 324 | 2940 | 410 | 486 | 431 | 197 | 375 | 146 | 368 | 401 | 485 | 3299 | 6239 | |
| Handicap | 5 | 1 | 17 | 9 | 11 | 13 | 15 | 3 | 7 | 12 | 6 | 2 | 10 | 14 | 18 | 16 | 4 | 8 | ||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | |
![]() Arief F | 6 | 8 | 3 | 6 | 3 | 4 | 6 | 5 | 5 | 46 | 6 | 5 | 7 | 4 | 7 | 3 | 5 | 5 | 6 | 48 | 94 | +22 |
![]() Adila B | 5 | 5 | 4 | 7 | 8 | 6 | 5 | 6 | 4 | 50 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 8 | 50 | 100 | +28 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | |||||||||||||||||||||
| Par | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Bogie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||
| Double Bogie + | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| S. Handicap | 11 | 2 | 18 | 3 | 8 | 12 | 9 | 10 | 16 | 5 | 7 | 4 | 14 | 6 | 17 | 15 | 13 | 1 | ||||
| Min | 5 | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 40 | 6 | 5 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 44 | 84 | +12 |
| Avarage | 5.5 | 6.5 | 3.5 | 6.5 | 5.5 | 5.0 | 5.5 | 5.5 | 4.5 | 48 | 6.0 | 5.5 | 6.5 | 4.5 | 6.0 | 4.0 | 4.5 | 5.0 | 7.0 | 49 | 97 | +25 |
| Max | 6 | 8 | 4 | 7 | 8 | 6 | 6 | 6 | 5 | 56 | 6 | 6 | 7 | 5 | 7 | 5 | 5 | 5 | 8 | 54 | 110 | +38 |
![]() |
Black Tee (Championship) Rating: 72.0 • Slope: 129 • Holes: 18 Rounds Entered: 3 Tee information entered by: Arief F
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 362 | 392 | 150 | 450 | 359 | 388 | 465 | 192 | 329 | 3087 | 402 | 347 | 372 | 442 | 143 | 370 | 498 | 212 | 333 | 3119 | 6206 | |
| Handicap | 5 | 1 | 17 | 9 | 11 | 13 | 15 | 3 | 7 | 4 | 6 | 10 | 16 | 14 | 18 | 2 | 12 | 8 | ||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | |
![]() Arief F | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 41 | 6 | 4 | 6 | 5 | 3 | 4 | 7 | 3 | 6 | 44 | 85 | +13 |
![]() Arief F | 5 | 5 | 3 | 8 | 7 | 3 | 6 | 4 | 5 | 46 | 6 | 4 | 8 | 5 | 5 | 4 | 5 | 5 | 5 | 47 | 93 | +21 |
![]() Arief F | 5 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 48 | 6 | 8 | 5 | 5 | 4 | 4 | 7 | 4 | 6 | 49 | 97 | +25 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | ||||||||||||||||||||
| Par | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | |||||||||||||
| Bogie | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||
| Double Bogie + | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
| S. Handicap | 12 | 5 | 18 | 1 | 7 | 11 | 9 | 13 | 14 | 4 | 8 | 2 | 10 | 15 | 16 | 3 | 17 | 6 | ||||
| Min | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 38 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 78 | +6 |
| Avarage | 4.7 | 5.7 | 3.3 | 7.0 | 5.7 | 4.7 | 5.3 | 4.3 | 4.3 | 45 | 6.0 | 5.3 | 6.3 | 5.0 | 4.0 | 4.0 | 6.3 | 4.0 | 5.7 | 46.6 | 91.6 | +19.6 |
| Max | 5 | 7 | 4 | 8 | 7 | 6 | 6 | 5 | 5 | 53 | 6 | 8 | 8 | 5 | 5 | 4 | 7 | 5 | 6 | 54 | 107 | +35 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here




Arief F
ryan r
