Saujana Golf & Country Club in Shah Alam, Selangor 40150 @ smartgolfscorecard.com
Course Information
Saujana Golf & Country Club Saujana Resort Seksyen U2 Shah Alam, Selangor 40150 Malaysia +603 7846 1466 +603 76251466 |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
Bunga Raya (Championship) Rating: 71.9 • Slope: 134 • Holes: 18 Rounds Entered: 49 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 414 | 398 | 176 | 334 | 182 | 478 | 372 | 554 | 400 | 3308 | 364 | 491 | 405 | 398 | 196 | 300 | 319 | 149 | 520 | 3142 | 6450 | |
| Handicap | 5 | 9 | 17 | 13 | 15 | 1 | 7 | 3 | 11 | 8 | 2 | 10 | 6 | 18 | 14 | 12 | 16 | 4 | ||||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |
![]() QTJ Q | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 6 | 50 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 41 | 91 | +19 |
![]() QTJ Q | 4 | 4 | 5 | 6 | 3 | 8 | 6 | 7 | 6 | 49 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 44 | 93 | +21 |
![]() Ricky M | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 49 | 5 | 7 | 7 | 7 | 5 | 6 | 4 | 3 | 8 | 52 | 101 | +29 |
![]() QTJ Q | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 49 | 6 | 7 | 7 | 5 | 4 | 7 | 5 | 6 | 6 | 53 | 102 | +30 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
| Par | 3 | 3 | 2 | 3 | 6 | 7 | 4 | 2 | 4 | 7 | 9 | 4 | 10 | 5 | 11 | 15 | 16 | 13 | ||||
| Bogie | 8 | 8 | 9 | 9 | 4 | 6 | 6 | 7 | 5 | 16 | 15 | 11 | 16 | 23 | 12 | 11 | 9 | 13 | ||||
| Double Bogie + | 6 | 6 | 6 | 5 | 6 | 4 | 7 | 8 | 8 | 13 | 12 | 21 | 8 | 8 | 13 | 9 | 9 | 9 | ||||
| S. Handicap | 9 | 8 | 15 | 11 | 17 | 3 | 7 | 1 | 10 | 6 | 2 | 5 | 13 | 16 | 12 | 14 | 18 | 4 | ||||
| Min | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 35 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 32 | 67 | -5 |
| Avarage | 5.2 | 5.4 | 4.3 | 5.2 | 4.1 | 5.9 | 5.4 | 6.4 | 5.2 | 47.1 | 5.4 | 6.2 | 5.7 | 4.9 | 4.1 | 5.1 | 4.8 | 3.8 | 5.9 | 45.9 | 93 | +21 |
| Max | 7 | 8 | 6 | 7 | 6 | 8 | 7 | 8 | 6 | 63 | 7 | 8 | 8 | 7 | 5 | 7 | 7 | 6 | 8 | 63 | 126 | +54 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here




QTJ Q
