Genesee Valley Golf Course in Rochester, New York 14623 @ smartgolfscorecard.com
Course Information
Genesee Valley Golf Course 1000 E. River Road Rochester, New York 14623 United States (585) 424-2920 |
Course Pictures
|
If you are not a member yet, you should register now.
Tees & Scores
![]() |
North Course - Blue (Men's) Rating: 69.9 • Slope: 109 • Holes: 18 Rounds Entered: 51 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 530 | 303 | 331 | 201 | 498 | 224 | 409 | 410 | 228 | 3134 | 432 | 348 | 172 | 545 | 419 | 512 | 415 | 323 | 170 | 3336 | 6470 | |
| Handicap | 1 | 9 | 11 | 15 | 3 | 17 | 5 | 7 | 13 | 6 | 14 | 18 | 4 | 10 | 2 | 12 | 8 | 16 | ||||
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 71 | |
![]() Chad W | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 40 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 41 | 81 | +10 |
![]() Ted H | 7 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 37 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 45 | 82 | +11 |
![]() Tony T | 7 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 42 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 41 | 83 | +12 |
![]() Jerry S | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 37 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 4 | 5 | 47 | 84 | +13 |
![]() Tony T | 6 | 5 | 4 | 3 | 6 | 4 | 6 | 6 | 3 | 43 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 5 | 3 | 42 | 85 | +14 |
![]() Tony T | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 42 | 5 | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 4 | 44 | 86 | +15 |
![]() Tony T | 8 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 43 | 6 | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 86 | +15 |
![]() Tony T | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 43 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 43 | 86 | +15 |
![]() Tony T | 6 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 42 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 44 | 86 | +15 |
![]() Tony T | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 44 | 5 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 42 | 86 | +15 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
| Par | 4 | 14 | 15 | 8 | 13 | 3 | 8 | 6 | 6 | 8 | 8 | 22 | 12 | 13 | 22 | 9 | 17 | 12 | ||||
| Bogie | 15 | 16 | 19 | 25 | 18 | 23 | 21 | 17 | 22 | 23 | 21 | 20 | 19 | 19 | 15 | 25 | 27 | 27 | ||||
| Double Bogie + | 25 | 11 | 11 | 12 | 13 | 18 | 16 | 20 | 17 | 20 | 21 | 8 | 18 | 19 | 14 | 17 | 7 | 12 | ||||
| S. Handicap | 1 | 12 | 11 | 16 | 3 | 14 | 5 | 8 | 15 | 6 | 7 | 18 | 2 | 10 | 4 | 9 | 13 | 17 | ||||
| Min | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 30 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 33 | 63 | -8 |
| Avarage | 7.1 | 4.9 | 5.0 | 4.2 | 6.1 | 4.4 | 5.4 | 5.3 | 4.3 | 46.7 | 5.4 | 5.4 | 3.8 | 6.1 | 5.3 | 5.9 | 5.3 | 4.8 | 4.0 | 46 | 92.7 | +21.7 |
| Max | 11 | 7 | 7 | 7 | 9 | 7 | 9 | 8 | 6 | 71 | 8 | 7 | 8 | 9 | 9 | 8 | 8 | 7 | 5 | 69 | 140 | +69 |
![]() |
North Course - White (Men's) Rating: 68.8 • Slope: 108 • Holes: 18 Rounds Entered: 16 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 499 | 285 | 322 | 195 | 458 | 218 | 401 | 396 | 208 | 2982 | 413 | 339 | 166 | 459 | 412 | 502 | 410 | 317 | 151 | 3169 | 6151 | |
| Handicap | 1 | 9 | 11 | 15 | 3 | 17 | 5 | 7 | 13 | 6 | 14 | 18 | 4 | 10 | 2 | 12 | 8 | 16 | ||||
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 71 | |
![]() Jerry S | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 46 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 4 | 44 | 90 | +19 |
![]() Tony T | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 45 | 6 | 6 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 45 | 90 | +19 |
![]() Tony T | 9 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 45 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 45 | 90 | +19 |
![]() Jerry S | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 4 | 44 | 6 | 5 | 3 | 6 | 5 | 7 | 5 | 7 | 3 | 47 | 91 | +20 |
![]() Jerry S | 7 | 4 | 5 | 5 | 9 | 4 | 5 | 6 | 5 | 50 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 42 | 92 | +21 |
![]() Ted H | 8 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 45 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 6 | 4 | 47 | 92 | +21 |
![]() Tony T | 7 | 4 | 6 | 3 | 4 | 4 | 5 | 7 | 4 | 44 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 50 | 94 | +23 |
![]() Tony T | 8 | 5 | 6 | 4 | 7 | 4 | 5 | 5 | 4 | 48 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 47 | 95 | +24 |
![]() Tony T | 9 | 4 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 50 | 5 | 5 | 5 | 7 | 5 | 6 | 7 | 5 | 4 | 49 | 99 | +28 |
![]() Joe H | 9 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 51 | 5 | 7 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 49 | 100 | +29 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | ||||||||||||||||||||
| Par | 1 | 4 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 6 | 1 | 2 | 6 | 1 | ||||||||
| Bogie | 2 | 5 | 7 | 7 | 2 | 10 | 7 | 5 | 9 | 3 | 8 | 6 | 5 | 6 | 7 | 4 | 3 | 10 | ||||
| Double Bogie + | 13 | 7 | 8 | 6 | 10 | 6 | 7 | 11 | 7 | 10 | 6 | 5 | 4 | 8 | 6 | 11 | 5 | 4 | ||||
| S. Handicap | 1 | 12 | 9 | 17 | 2 | 15 | 11 | 4 | 14 | 5 | 10 | 18 | 7 | 8 | 3 | 6 | 13 | 16 | ||||
| Min | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 36 | 73 | +2 |
| Avarage | 7.4 | 5.4 | 5.7 | 4.3 | 6.7 | 4.5 | 5.5 | 6.3 | 4.5 | 50.3 | 6.1 | 5.5 | 4.2 | 5.9 | 5.7 | 6.4 | 5.9 | 4.9 | 4.3 | 48.9 | 99.2 | +28.2 |
| Max | 9 | 7 | 8 | 6 | 9 | 7 | 7 | 10 | 6 | 69 | 10 | 8 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | 69 | 138 | +67 |
![]() |
North Course - Red (Ladies') Rating: 70.4 • Slope: 113 • Holes: 18 Rounds Entered: 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 430 | 275 | 264 | 160 | 384 | 157 | 379 | 332 | 182 | 2563 | 367 | 325 | 162 | 428 | 405 | 443 | 321 | 310 | 132 | 2893 | 5456 | |
| Handicap | 3 | 13 | 11 | 17 | 1 | 15 | 5 | 7 | 9 | 2 | 8 | 16 | 6 | 10 | 4 | 12 | 14 | 18 | ||||
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 37 | 71 | |
![]() Emily B | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 48 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 5 | 52 | 100 | +29 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | |||||||||||||||||||||
| Bogie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Double Bogie + | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| S. Handicap | 5 | 6 | 16 | 18 | 9 | 11 | 4 | 13 | 14 | 2 | 3 | 17 | 15 | 7 | 8 | 10 | 1 | 12 | ||||
| Min | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 48 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 5 | 52 | 100 | +29 |
| Avarage | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 48 | 7.0 | 7.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 52 | 100 | +29 |
| Max | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 48 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 5 | 52 | 100 | +29 |
![]() |
South Course - White (Men's) Rating: 64.4 • Slope: 104 • Holes: 18 Rounds Entered: 25 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 360 | 331 | 220 | 180 | 253 | 365 | 341 | 328 | 433 | 2811 | 315 | 100 | 372 | 151 | 157 | 383 | 312 | 295 | 374 | 2459 | 5270 | |
| Handicap | 3 | 9 | 5 | 13 | 17 | 7 | 11 | 15 | 1 | 6 | 18 | 4 | 14 | 16 | 8 | 12 | 10 | 2 | ||||
| Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 67 | |
![]() Ted H | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 41 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 81 | +14 |
![]() Joe H | 6 | 6 | 4 | 3 | 4 | 7 | 6 | 5 | 7 | 48 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 84 | +17 |
![]() Joe H | 7 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 9 | 49 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 3 | 3 | 37 | 86 | +19 |
![]() Joe H | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 8 | 46 | 4 | 5 | 6 | 3 | 3 | 6 | 4 | 5 | 5 | 41 | 87 | +20 |
![]() Joe H | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 8 | 45 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 43 | 88 | +21 |
![]() Joe H | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 45 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 43 | 88 | +21 |
![]() Joe H | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 42 | 6 | 4 | 5 | 5 | 3 | 6 | 8 | 4 | 6 | 47 | 89 | +22 |
![]() Joe H | 6 | 5 | 2 | 4 | 4 | 7 | 8 | 4 | 7 | 47 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 43 | 90 | +23 |
![]() Joe H | 8 | 7 | 4 | 3 | 4 | 6 | 5 | 4 | 7 | 48 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 8 | 42 | 90 | +23 |
![]() Joe H | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 46 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 45 | 91 | +24 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| Par | 1 | 1 | 3 | 12 | 2 | 2 | 5 | 5 | 7 | 6 | 3 | 11 | 5 | 7 | 7 | 3 | ||||||
| Bogie | 2 | 10 | 9 | 7 | 1 | 3 | 5 | 7 | 4 | 10 | 9 | 8 | 10 | 11 | 8 | 9 | 9 | 9 | ||||
| Double Bogie + | 12 | 5 | 4 | 4 | 1 | 9 | 8 | 2 | 11 | 5 | 6 | 8 | 9 | 9 | 5 | 5 | 9 | |||||
| S. Handicap | 2 | 5 | 15 | 17 | 14 | 3 | 4 | 12 | 1 | 11 | 16 | 8 | 13 | 18 | 7 | 9 | 10 | 6 | ||||
| Min | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 31 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 29 | 60 | -7 |
| Avarage | 6.2 | 5.5 | 4.1 | 3.9 | 4.1 | 5.7 | 5.6 | 4.7 | 6.7 | 46.5 | 4.9 | 4.0 | 5.1 | 4.4 | 3.5 | 5.2 | 5.0 | 4.9 | 5.4 | 42.4 | 88.9 | +21.9 |
| Max | 8 | 7 | 5 | 5 | 6 | 8 | 8 | 6 | 9 | 62 | 7 | 5 | 7 | 6 | 4 | 7 | 8 | 7 | 8 | 59 | 121 | +54 |
![]() |
South Course - Red (Ladies') Rating: 69.4 • Slope: 109 • Holes: 18 Rounds Entered: 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 360 | 331 | 220 | 180 | 253 | 365 | 341 | 328 | 433 | 2811 | 315 | 100 | 372 | 151 | 157 | 383 | 312 | 295 | 374 | 2459 | 5270 | |
| Handicap | 3 | 9 | 5 | 13 | 17 | 7 | 11 | 15 | 1 | 6 | 18 | 4 | 14 | 16 | 8 | 12 | 10 | 2 | ||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 69 | |
![]() Emily B | 4 | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 6 | 51 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 46 | 97 | +28 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | 1 | ||||||||||||||||||||
| Bogie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Double Bogie + | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| S. Handicap | 16 | 11 | 15 | 9 | 1 | 8 | 6 | 5 | 3 | 12 | 7 | 14 | 17 | 18 | 10 | 2 | 4 | 13 | ||||
| Min | 4 | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 6 | 51 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 46 | 97 | +28 |
| Avarage | 4.0 | 5.0 | 4.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 51 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 46 | 97 | +28 |
| Max | 4 | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 6 | 51 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 46 | 97 | +28 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here



Jerry S




