|
SSG Beringin in Lembah Beringin, Selangor 44110 @ smartgolfscorecard.com
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tee | SSG Beringin Golf • Men's • Slope: 131 • Rating: 71.0 | |
| Distance | 325 | 525 | 335 | 160 | 331 | 347 | 450 | 164 | 320 | 2957 | 292 | 469 | 320 | 350 | 125 | 540 | 364 | 168 | 312 | 2940 | 5897 |
| Handicap | 9 | 5 | 7 | 17 | 1 | 3 | 11 | 13 | 15 | | 6 | 10 | 14 | 2 | 18 | 4 | 8 | 16 | 12 | | |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Score | | | | | | | | | | | | | | | | | | | | | |
| Fairway | | | | | | | | | | | | | | | | | | | | | |
| GIR | | | | | | | | | | | | | | | | | | | | | |
| Putts | | | | | | | | | | | | | | | | | | | | | |
| Up & Down | | | | | | | | | | | | | | | | | | | | | |
| Sand Save | | | | | | | | | | | | | | | | | | | | | |
| Distance | | | | | | | | | | | | | | | | | | | | | |
| Penalty | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
 |
SSG Beringin
Lembah Beringin, 44110 Kuala Kubu Bahru, Selangor
Lembah Beringin, Selangor 44110
Malaysia
|
|
|
 |