SSG Beringin in Lembah Beringin, Selangor 44110 @ smartgolfscorecard.com
Course Information
SSG Beringin ![]() ![]() ![]() ![]() Lembah Beringin, 44110 Kuala Kubu Bahru, Selangor Lembah Beringin, Selangor 44110 Malaysia |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
SSG Beringin Golf (Men's) Rating: 71.0 • Slope: 131 • Holes: 18 Rounds Entered: 53 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 325 | 525 | 335 | 160 | 331 | 347 | 450 | 164 | 320 | 2957 | 292 | 469 | 320 | 350 | 125 | 540 | 364 | 168 | 312 | 2940 | 5897 | |
| Handicap | 9 | 5 | 7 | 17 | 1 | 3 | 11 | 13 | 15 | 6 | 10 | 14 | 2 | 18 | 4 | 8 | 16 | 12 | ||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | |
![]() martin n | 4 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 43 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 36 | 79 | +7 |
![]() martin n | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 80 | +8 |
![]() martin n | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 41 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 41 | 82 | +10 |
![]() martin n | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 41 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 41 | 82 | +10 |
![]() martin n | 5 | 6 | 5 | 3 | 4 | 4 | 7 | 4 | 4 | 42 | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 3 | 4 | 41 | 83 | +11 |
![]() martin n | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 42 | 4 | 6 | 4 | 4 | 3 | 6 | 6 | 3 | 5 | 41 | 83 | +11 |
![]() martin n | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 43 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 40 | 83 | +11 |
![]() martin n | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 4 | 42 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 41 | 83 | +11 |
![]() martin n | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 42 | 5 | 6 | 5 | 4 | 3 | 7 | 5 | 3 | 4 | 42 | 84 | +12 |
![]() martin n | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 40 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 44 | 84 | +12 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | |||||||||||
| Par | 9 | 7 | 9 | 23 | 11 | 7 | 11 | 9 | 21 | 10 | 9 | 14 | 11 | 20 | 7 | 6 | 17 | 12 | ||||
| Bogie | 21 | 17 | 24 | 19 | 20 | 18 | 19 | 27 | 20 | 21 | 24 | 27 | 22 | 21 | 23 | 24 | 25 | 25 | ||||
| Double Bogie + | 22 | 27 | 19 | 10 | 19 | 27 | 19 | 15 | 10 | 20 | 18 | 9 | 20 | 11 | 23 | 23 | 10 | 15 | ||||
| S. Handicap | 7 | 1 | 8 | 18 | 11 | 5 | 4 | 15 | 14 | 10 | 3 | 13 | 9 | 17 | 2 | 6 | 16 | 12 | ||||
| Min | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 31 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 2 | 3 | 30 | 61 | -11 |
| Avarage | 5.3 | 6.6 | 5.3 | 3.8 | 5.2 | 5.5 | 6.2 | 4.2 | 4.8 | 46.9 | 5.2 | 6.2 | 4.8 | 5.3 | 3.8 | 6.4 | 5.5 | 3.8 | 5.1 | 46.1 | 93 | +21 |
| Max | 7 | 10 | 8 | 6 | 8 | 8 | 9 | 6 | 7 | 69 | 8 | 8 | 8 | 7 | 5 | 10 | 8 | 6 | 8 | 68 | 137 | +65 |
Course Reviews
These reviews were submited by our members:
martin n. (kuala lumpur, Malaysia)
•
May 29, 2011
• 


Great playin, great deal (46 rm for shared buggy). great greens. after rain tends to be a little soggy. bit far but love to play there.



Great playin, great deal (46 rm for shared buggy). great greens. after rain tends to be a little soggy. bit far but love to play there.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here




martin n
