Cragie Brae Golf Club in Scottsville, New York 14546 @ smartgolfscorecard.com
Course Information
Cragie Brae Golf Club 4391 Union Street Scottsville, New York 14546 United States (585) 889-1440 ... |
Course Pictures
Tees & Scores
![]() |
Men's - Blue (Men's) Rating: 69.9 • Slope: 115 • Holes: 18 Rounds Entered: 89 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 360 | 445 | 505 | 367 | 500 | 185 | 320 | 150 | 360 | 3192 | 535 | 340 | 485 | 435 | 196 | 340 | 400 | 160 | 385 | 3276 | 6468 | |
| Handicap | 5 | 1 | 3 | 13 | 7 | 11 | 17 | 9 | 15 | 4 | 18 | 16 | 2 | 12 | 10 | 6 | 14 | 8 | ||||
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | |
Jimmy | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 4 | 40 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 76 | +4 |
Jimmy | 4 | 4 | 5 | 4 | 6 | 3 | 2 | 3 | 4 | 35 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 44 | 79 | +7 |
![]() Chris K | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 41 | 79 | +7 |
Jimmy | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 40 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 41 | 81 | +9 |
Jimmy | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 40 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 41 | 81 | +9 |
Jimmy | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 41 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 41 | 82 | +10 |
![]() Jerry S | 5 | 5 | 6 | 5 | 8 | 3 | 4 | 5 | 4 | 45 | 7 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 42 | 87 | +15 |
![]() Jerry S | 8 | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 46 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 43 | 89 | +17 |
![]() Jerry S | 7 | 5 | 7 | 5 | 6 | 4 | 4 | 4 | 4 | 46 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 43 | 89 | +17 |
![]() Jerry S | 4 | 5 | 7 | 5 | 7 | 4 | 4 | 6 | 4 | 46 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 5 | 44 | 90 | +18 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | 1 | |||||||||||||||||||||
| Birdie | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
| Par | 14 | 7 | 14 | 14 | 11 | 15 | 16 | 13 | 18 | 6 | 21 | 21 | 6 | 10 | 13 | 9 | 14 | 8 | ||||
| Bogie | 31 | 21 | 23 | 36 | 34 | 34 | 40 | 34 | 21 | 19 | 25 | 23 | 19 | 28 | 32 | 25 | 35 | 29 | ||||
| Double Bogie + | 33 | 50 | 38 | 28 | 33 | 29 | 20 | 31 | 39 | 47 | 26 | 26 | 48 | 34 | 27 | 39 | 23 | 35 | ||||
| S. Handicap | 9 | 5 | 2 | 10 | 3 | 17 | 14 | 16 | 11 | 1 | 13 | 4 | 6 | 15 | 12 | 7 | 18 | 8 | ||||
| Min | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 26 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 29 | 55 | -17 |
| Avarage | 5.5 | 6.0 | 6.8 | 5.5 | 6.5 | 4.3 | 5.1 | 4.3 | 5.4 | 49.4 | 7.1 | 5.3 | 6.3 | 6.0 | 4.5 | 5.4 | 5.7 | 4.2 | 5.7 | 50.2 | 99.6 | +27.6 |
| Max | 9 | 10 | 12 | 10 | 10 | 7 | 9 | 6 | 8 | 81 | 13 | 9 | 10 | 9 | 7 | 9 | 10 | 7 | 10 | 84 | 165 | +93 |
![]() |
Men's - White (Men's) Rating: 68.8 • Slope: 113 • Holes: 18 Rounds Entered: 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 345 | 430 | 490 | 350 | 490 | 170 | 310 | 140 | 350 | 3075 | 520 | 330 | 470 | 420 | 182 | 328 | 385 | 150 | 370 | 3155 | 6230 | |
| Handicap | 5 | 1 | 3 | 13 | 7 | 11 | 17 | 9 | 15 | 4 | 18 | 16 | 2 | 12 | 10 | 6 | 14 | 8 | ||||
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | |
Chris L | -72 | |||||||||||||||||||||
![]() Jerry S | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 44 | 6 | 7 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 44 | 88 | +16 |
![]() Ivan B | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 47 | 6 | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 42 | 89 | +17 |
![]() Jerry S | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 44 | 5 | 4 | 8 | 5 | 4 | 5 | 7 | 3 | 5 | 46 | 90 | +18 |
Ivan K | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 43 | 9 | 5 | 8 | 6 | 3 | 5 | 6 | 4 | 3 | 49 | 92 | +20 |
![]() Ivan B | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 48 | 8 | 5 | 5 | 4 | 2 | 5 | 5 | 3 | 7 | 44 | 92 | +20 |
![]() Tony T | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 45 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 47 | 92 | +20 |
![]() Jerry S | 6 | 4 | 6 | 4 | 7 | 4 | 7 | 4 | 6 | 48 | 6 | 6 | 6 | 6 | 3 | 4 | 6 | 3 | 5 | 45 | 93 | +21 |
![]() Ivan B | 6 | 5 | 8 | 5 | 6 | 4 | 5 | 4 | 5 | 48 | 6 | 4 | 8 | 7 | 4 | 5 | 5 | 3 | 4 | 46 | 94 | +22 |
![]() Ivan B | 5 | 5 | 9 | 4 | 6 | 3 | 5 | 4 | 4 | 45 | 4 | 3 | 7 | 8 | 3 | 8 | 5 | 4 | 7 | 49 | 94 | +22 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||||
| Par | 7 | 4 | 10 | 11 | 15 | 17 | 19 | 15 | 11 | 9 | 19 | 17 | 5 | 12 | 12 | 9 | 24 | 12 | ||||
| Bogie | 27 | 18 | 30 | 36 | 26 | 37 | 37 | 47 | 37 | 33 | 34 | 34 | 34 | 48 | 42 | 38 | 40 | 27 | ||||
| Double Bogie + | 66 | 78 | 60 | 53 | 58 | 45 | 41 | 37 | 50 | 61 | 49 | 50 | 65 | 42 | 50 | 56 | 39 | 64 | ||||
| S. Handicap | 7 | 5 | 1 | 9 | 3 | 16 | 14 | 15 | 11 | 2 | 13 | 4 | 6 | 17 | 12 | 10 | 18 | 8 | ||||
| Min | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 31 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 29 | 60 | -12 |
| Avarage | 6.1 | 6.4 | 7.3 | 5.9 | 6.8 | 4.5 | 5.3 | 4.5 | 5.7 | 52.5 | 6.9 | 5.6 | 6.8 | 6.2 | 4.4 | 5.6 | 5.8 | 4.3 | 6.0 | 51.6 | 104.1 | +32.1 |
| Max | 9 | 11 | 12 | 10 | 12 | 8 | 8 | 8 | 9 | 87 | 9 | 9 | 14 | 11 | 8 | 10 | 8 | 7 | 9 | 85 | 172 | +100 |
![]() |
Ladies' - Red (Ladies') Rating: 68.3 • Slope: 111 • Holes: 18 Rounds Entered: 9 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 330 | 415 | 475 | 335 | 470 | 145 | 295 | 125 | 330 | 2920 | 505 | 315 | 455 | 405 | 165 | 310 | 370 | 130 | 355 | 3010 | 5930 | |
| Handicap | 5 | 1 | 3 | 13 | 7 | 11 | 17 | 9 | 15 | 4 | 18 | 16 | 2 | 12 | 10 | 6 | 14 | 8 | ||||
| Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | |
![]() Lillie S | 6 | 7 | 9 | 7 | 11 | 7 | 7 | 6 | 5 | 65 | 11 | 10 | 10 | 11 | 6 | 7 | 9 | 8 | 5 | 77 | 142 | +70 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | ||||||||||||||||||||||
| Bogie | 1 | 1 | 1 | |||||||||||||||||||
| Double Bogie + | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | ||||
| S. Handicap | 9 | 10 | 6 | 7 | 1 | 18 | 11 | 16 | 5 | 2 | 14 | 8 | 3 | 15 | 4 | 12 | 17 | 13 | ||||
| Min | 6 | 7 | 7 | 6 | 8 | 4 | 7 | 5 | 5 | 55 | 10 | 6 | 8 | 6 | 6 | 7 | 7 | 5 | 5 | 60 | 115 | +43 |
| Avarage | 9.0 | 9.0 | 9.5 | 9.2 | 11.3 | 6.5 | 8.8 | 7.5 | 10.0 | 80.8 | 11.3 | 7.5 | 9.0 | 10.5 | 7.5 | 10.0 | 8.5 | 7.5 | 8.5 | 80.3 | 161.1 | +89.1 |
| Max | 16 | 12 | 13 | 15 | 16 | 10 | 11 | 10 | 19 | 122 | 12 | 10 | 10 | 13 | 10 | 16 | 11 | 10 | 10 | 102 | 224 | +152 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here



Joe L






