Twin Hills Golf Course in Spencerport, New York 14559 @ smartgolfscorecard.com
Course Information
Twin Hills Golf Course 5719 Ridge Road West Spencerport, New York 14559 United States (585) 352-4800 |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
Men's Blue (Men's) Rating: 69.1 • Slope: 110 • Holes: 18 Rounds Entered: 11 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 505 | 315 | 150 | 335 | 190 | 320 | 330 | 415 | 405 | 2965 | 535 | 210 | 410 | 530 | 315 | 370 | 445 | 160 | 420 | 3395 | 6360 | |
| Handicap | 8 | 16 | 18 | 12 | 2 | 14 | 10 | 6 | 4 | 5 | 7 | 11 | 15 | 17 | 9 | 3 | 13 | 1 | ||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | |
![]() Tony T | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 8 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 48 | 84 | +13 |
![]() Matt X | 6 | 5 | 2 | 3 | 5 | 4 | 6 | 4 | 5 | 40 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 3 | 5 | 44 | 84 | +13 |
![]() Bernie V | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 40 | 6 | 4 | 5 | 7 | 4 | 4 | 5 | 3 | 6 | 44 | 84 | +13 |
![]() Bernie V | 6 | 4 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 44 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 87 | +16 |
![]() John R | 7 | 4 | 3 | 5 | 3 | 6 | 3 | 6 | 6 | 43 | 7 | 5 | 6 | 7 | 5 | 4 | 6 | 3 | 6 | 49 | 92 | +21 |
![]() Tony T | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 6 | 6 | 48 | 6 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 6 | 45 | 93 | +22 |
![]() Tony T | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 6 | 6 | 48 | 6 | 3 | 5 | 6 | 5 | 3 | 6 | 5 | 6 | 45 | 93 | +22 |
![]() Sergey Z | 5 | 7 | 5 | 8 | 6 | 5 | 7 | 6 | 5 | 54 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 49 | 103 | +32 |
![]() Jerry S | 9 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 49 | 9 | 6 | 4 | 9 | 5 | 7 | 5 | 5 | 7 | 57 | 106 | +35 |
![]() Jerry S | 8 | 5 | 6 | 8 | 7 | 8 | 5 | 7 | 5 | 59 | 6 | 4 | 4 | 7 | 7 | 6 | 7 | 3 | 8 | 52 | 111 | +40 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||
| Par | 1 | 2 | 3 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | |||||
| Bogie | 6 | 6 | 4 | 1 | 1 | 4 | 6 | 1 | 4 | 6 | 5 | 4 | 5 | 6 | 1 | 3 | 3 | 2 | ||||
| Double Bogie + | 4 | 3 | 3 | 3 | 7 | 4 | 2 | 8 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 9 | ||||
| S. Handicap | 1 | 7 | 18 | 12 | 13 | 10 | 15 | 5 | 9 | 2 | 16 | 8 | 3 | 11 | 14 | 6 | 17 | 4 | ||||
| Min | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 31 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 67 | -4 |
| Avarage | 6.8 | 5.3 | 3.9 | 5.1 | 5.0 | 5.2 | 4.9 | 5.7 | 5.3 | 47.2 | 6.5 | 4.1 | 5.3 | 6.5 | 5.2 | 5.0 | 5.5 | 4.0 | 6.2 | 48.3 | 95.5 | +24.5 |
| Max | 10 | 7 | 6 | 8 | 7 | 8 | 7 | 7 | 6 | 66 | 9 | 6 | 6 | 9 | 7 | 7 | 7 | 5 | 8 | 64 | 130 | +59 |
![]() |
Men's White (Men's) Rating: 67.8 • Slope: 108 • Holes: 18 Rounds Entered: 10 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 485 | 300 | 145 | 315 | 175 | 305 | 325 | 400 | 345 | 2795 | 505 | 195 | 390 | 510 | 300 | 360 | 400 | 145 | 400 | 3205 | 6000 | |
| Handicap | 8 | 16 | 18 | 12 | 2 | 14 | 10 | 6 | 4 | 5 | 7 | 11 | 15 | 17 | 9 | 3 | 13 | 1 | ||||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 | |
David G | 6 | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 5 | 38 | 6 | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 43 | 81 | +10 |
![]() Jeff E | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 6 | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 45 | 87 | +16 |
![]() Tony T | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 7 | 4 | 47 | 4 | 5 | 7 | 8 | 4 | 6 | 5 | 4 | 6 | 49 | 96 | +25 |
![]() Rorison M | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 5 | 48 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 58 | 106 | +35 |
![]() Christopher M. L | 8 | 6 | 6 | 5 | 7 | 7 | 8 | 6 | 10 | 63 | 9 | 7 | 8 | 9 | 7 | 7 | 5 | 7 | 7 | 66 | 129 | +58 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Par | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | ||||||||||
| Bogie | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | ||||||
| Double Bogie + | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 3 | 3 | 5 | ||||
| S. Handicap | 2 | 11 | 18 | 14 | 15 | 10 | 12 | 7 | 5 | 4 | 16 | 6 | 1 | 13 | 3 | 8 | 17 | 9 | ||||
| Min | 6 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 35 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 37 | 72 | +1 |
| Avarage | 6.9 | 5.4 | 4.6 | 5.1 | 4.9 | 5.6 | 5.4 | 5.9 | 6.0 | 49.8 | 6.4 | 4.8 | 6.0 | 7.4 | 5.4 | 6.4 | 5.8 | 4.8 | 5.8 | 52.8 | 102.6 | +31.6 |
| Max | 9 | 9 | 6 | 8 | 7 | 8 | 8 | 7 | 10 | 72 | 9 | 7 | 8 | 9 | 7 | 8 | 10 | 7 | 7 | 72 | 144 | +73 |
![]() |
Senior's Yellow (Senior's) Rating: 71.2 • Slope: 128 • Holes: 18 Rounds Entered: 0 |
![]() |
Ladies' Red (Ladies') Rating: 66.8 • Slope: 114 • Holes: 18 Rounds Entered: 0 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here




Tony T
