Churchville Golf Club in Churchville, New York 14428 @ smartgolfscorecard.com
Course Information
Churchville Golf Club 643 Kendall Rd Churchville, New York 14428 United States 293-0680 ... |
Course Pictures
|
|
|
|
| ||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||
If you are not a member yet, you should register now.
Tees & Scores
![]() |
South/East (Championship) Rating: 70.7 • Slope: 122 • Holes: 18 Rounds Entered: 12 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 303 | 348 | 368 | 160 | 409 | 524 | 438 | 330 | 438 | 3318 | 374 | 145 | 499 | 186 | 500 | 370 | 408 | 377 | 357 | 3216 | 6534 | |
| Handicap | 13 | 11 | 9 | 17 | 1 | 5 | 7 | 15 | 3 | 8 | 18 | 10 | 16 | 4 | 2 | 6 | 12 | 14 | ||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
![]() Jonathan B | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 39 | 6 | 2 | 4 | 4 | 7 | 6 | 4 | 4 | 5 | 42 | 81 | +9 |
![]() Tony T | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 43 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 43 | 86 | +14 |
![]() Tony T | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 48 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 40 | 88 | +16 |
![]() Tony T | 4 | 4 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 44 | 4 | 3 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 45 | 89 | +17 |
![]() Jonathan B | 4 | 9 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 48 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 90 | +18 |
![]() Tony T | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 49 | 5 | 4 | 4 | 3 | 8 | 5 | 4 | 5 | 6 | 44 | 93 | +21 |
![]() Jerry S | 5 | 5 | 8 | 4 | 7 | 5 | 5 | 6 | 6 | 51 | 5 | 3 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 43 | 94 | +22 |
![]() Tony T | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 45 | 8 | 4 | 6 | 4 | 6 | 4 | 8 | 5 | 5 | 50 | 95 | +23 |
![]() Jerry S | 6 | 5 | 6 | 4 | 7 | 7 | 5 | 5 | 5 | 50 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 47 | 97 | +25 |
![]() Greg P | 7 | 5 | 7 | 5 | 5 | 8 | 6 | 6 | 7 | 56 | 5 | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 48 | 104 | +32 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 2 | ||||||||||||||||||||
| Par | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | ||||
| Bogie | 4 | 4 | 2 | 9 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 5 | 5 | 6 | ||||
| Double Bogie + | 5 | 3 | 8 | 1 | 5 | 3 | 2 | 5 | 4 | 4 | 2 | 1 | 4 | 4 | 4 | 3 | 2 | |||||
| S. Handicap | 6 | 10 | 3 | 16 | 4 | 2 | 13 | 8 | 11 | 7 | 18 | 9 | 17 | 1 | 12 | 5 | 15 | 14 | ||||
| Min | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 34 | 70 | -2 |
| Avarage | 5.4 | 5.2 | 5.9 | 4.0 | 5.5 | 6.1 | 5.1 | 5.3 | 5.2 | 47.7 | 5.3 | 3.6 | 5.3 | 3.8 | 6.3 | 5.2 | 5.4 | 4.9 | 4.9 | 44.7 | 92.4 | +20.4 |
| Max | 7 | 9 | 8 | 5 | 7 | 8 | 7 | 6 | 7 | 64 | 8 | 5 | 6 | 5 | 8 | 7 | 8 | 6 | 7 | 60 | 124 | +52 |
![]() |
West (Men's) Rating: 69.5 • Slope: 116 • Holes: 18 Rounds Entered: 2 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 410 | 485 | 357 | 135 | 522 | 333 | 373 | 180 | 375 | 3170 | 276 | 341 | 360 | 150 | 398 | 516 | 426 | 323 | 430 | 3220 | 6390 | |
| Handicap | 6 | 2 | 5 | 9 | 1 | 3 | 7 | 8 | 4 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | |
![]() Adam K | 7 | 9 | 7 | 3 | 6 | 7 | 5 | 8 | 6 | 58 | 5 | 6 | 6 | 4 | 4 | 7 | 7 | 6 | 6 | 51 | 109 | +37 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | 1 | ||||||||||||||||||||
| Bogie | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| Double Bogie + | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| S. Handicap | 11 | 1 | 5 | 16 | 8 | 9 | 15 | 10 | 13 | 14 | 6 | 7 | 17 | 18 | 2 | 3 | 12 | 4 | ||||
| Min | 5 | 7 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 45 | 5 | 6 | 6 | 4 | 4 | 7 | 7 | 6 | 6 | 51 | 96 | +24 |
| Avarage | 6.0 | 8.0 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 | 52.5 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 7.0 | 7.0 | 6.0 | 6.0 | 51 | 103.5 | +31.5 |
| Max | 7 | 9 | 7 | 5 | 6 | 7 | 5 | 8 | 6 | 60 | 5 | 6 | 6 | 4 | 4 | 7 | 7 | 6 | 6 | 51 | 111 | +39 |
![]() |
West/East (Championship) Rating: 70.7 • Slope: 123 • Holes: 18 Rounds Entered: 3 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 423 | 499 | 367 | 150 | 534 | 344 | 384 | 200 | 383 | 3284 | 374 | 145 | 499 | 186 | 532 | 370 | 408 | 377 | 357 | 3248 | 6532 | |
| Handicap | 12 | 4 | 10 | 18 | 2 | 6 | 14 | 16 | 8 | 3 | 11 | 1 | 13 | 7 | 15 | 9 | 17 | 5 | ||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
![]() Tony T | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 40 | 80 | +8 |
![]() Tony T | 6 | 5 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 45 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 43 | 88 | +16 |
![]() Tony T | 4 | 7 | 5 | 4 | 8 | 5 | 3 | 5 | 4 | 45 | 6 | 3 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 44 | 89 | +17 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Par | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||
| Bogie | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||
| Double Bogie + | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
| S. Handicap | 8 | 2 | 10 | 16 | 1 | 11 | 13 | 6 | 15 | 9 | 18 | 3 | 17 | 7 | 12 | 4 | 14 | 5 | ||||
| Min | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 72 | E |
| Avarage | 5.0 | 5.7 | 4.7 | 3.7 | 6.0 | 4.7 | 4.3 | 5.3 | 4.0 | 43.4 | 4.7 | 3.3 | 5.7 | 3.7 | 5.0 | 4.7 | 5.7 | 4.3 | 5.3 | 42.4 | 85.8 | +13.8 |
| Max | 6 | 7 | 5 | 4 | 8 | 5 | 6 | 6 | 4 | 51 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 48 | 99 | +27 |
![]() |
West/South (Championship) Rating: 70.4 • Slope: 119 • Holes: 18 Rounds Entered: 3 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 423 | 499 | 367 | 150 | 534 | 344 | 384 | 200 | 383 | 3284 | 303 | 348 | 368 | 160 | 409 | 524 | 438 | 330 | 438 | 3318 | 6602 | |
| Handicap | 12 | 4 | 10 | 18 | 2 | 6 | 14 | 16 | 8 | 13 | 11 | 9 | 17 | 1 | 5 | 7 | 15 | 3 | ||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | |
![]() Tony T | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 43 | 5 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 6 | 47 | 90 | +18 |
![]() Jerry S | 5 | 8 | 7 | 4 | 8 | 5 | 6 | 5 | 7 | 55 | 5 | 6 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 48 | 103 | +31 |
![]() Rorison M | 10 | 9 | 7 | 7 | 9 | 6 | 6 | 5 | 6 | 65 | 6 | 5 | 8 | 5 | 8 | 6 | 8 | 7 | 6 | 59 | 124 | +52 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Bogie | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Double Bogie + | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | |||||
| S. Handicap | 6 | 1 | 3 | 16 | 2 | 14 | 9 | 18 | 11 | 12 | 13 | 7 | 17 | 4 | 10 | 5 | 15 | 8 | ||||
| Min | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 43 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 85 | +13 |
| Avarage | 6.7 | 7.3 | 6.7 | 5.0 | 7.3 | 5.3 | 5.7 | 4.7 | 5.7 | 54.4 | 5.3 | 5.3 | 6.0 | 4.7 | 6.7 | 5.7 | 6.7 | 5.3 | 5.7 | 51.4 | 105.8 | +33.8 |
| Max | 10 | 9 | 7 | 7 | 9 | 6 | 6 | 5 | 7 | 66 | 6 | 6 | 8 | 5 | 8 | 6 | 8 | 7 | 6 | 60 | 126 | +54 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here



Jerry S













