|
Montgomerie, The in Dubai, Dubai P.O. Box 36700 @ smartgolfscorecard.com
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tee | Montgomerie, Saphire • Championship • Slope: 72 • Rating: 0.0 | |
| Distance | 376 | 389 | 450 | 519 | 365 | 198 | 380 | 171 | 565 | 3413 | 363 | 371 | 432 | 165 | 499 | 363 | 445 | 136 | 567 | 3341 | 6754 |
| Handicap | 16 | 12 | 4 | 10 | 14 | 6 | 8 | 18 | 2 | | 9 | 11 | 5 | 13 | 7 | 15 | 3 | 17 | 1 | | |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Score | | | | | | | | | | | | | | | | | | | | | |
| Fairway | | | | | | | | | | | | | | | | | | | | | |
| GIR | | | | | | | | | | | | | | | | | | | | | |
| Putts | | | | | | | | | | | | | | | | | | | | | |
| Up & Down | | | | | | | | | | | | | | | | | | | | | |
| Sand Save | | | | | | | | | | | | | | | | | | | | | |
| Distance | | | | | | | | | | | | | | | | | | | | | |
| Penalty | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
 |
Montgomerie, The
Emirates Hills
Dubai, Dubai P.O. Box 36700
United Arab Emirates
+9714 390 5600
|
|
|
 |