The Regis Course in Birmingham, West Midlands B65 9AA @ smartgolfscorecard.com
Course Information
The Regis Course Tippety Green, Rowley Regis Birmingham, West Midlands B65 9AA United Kingdom 0121 559 6712 |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
The Regis Course (Championship) Rating: 32.5 • Slope: 30 • Holes: 9 Rounds Entered: 13 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 222 | 105 | 225 | 100 | 175 | 317 | 91 | 266 | 228 | 1729 | |
| Handicap | 7 | 8 | 6 | 5 | 1 | 4 | 9 | 2 | 3 | ||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | |
![]() Adrian S | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 48 | +15 |
![]() Adrian S | 8 | 5 | 7 | 5 | 5 | 7 | 4 | 7 | 4 | 52 | +19 |
![]() Andy H | 6 | 6 | 5 | 5 | 9 | 7 | 4 | 7 | 4 | 53 | +20 |
![]() Adrian S | 8 | 5 | 7 | 6 | 7 | 6 | 4 | 5 | 5 | 53 | +20 |
![]() Andy H | 5 | 10 | 6 | 6 | 5 | 5 | 4 | 6 | 7 | 54 | +21 |
![]() Adrian S | 4 | 8 | 8 | 5 | 7 | 7 | 5 | 5 | 8 | 57 | +24 |
![]() Andy H | 5 | 4 | 8 | 4 | 5 | 8 | 6 | 10 | 8 | 58 | +25 |
![]() Adrian S | 6 | 10 | 3 | 5 | 7 | 6 | 14 | 5 | 4 | 60 | +27 |
![]() Andy H | 5 | 5 | 8 | 10 | 9 | 5 | 6 | 8 | 5 | 61 | +28 |
![]() Jane S | 9 | 6 | 9 | 5 | 9 | 9 | 6 | 6 | 7 | 66 | +33 |
| Ace/Hole-in-One | |||||||||||
| Albatross | |||||||||||
| Eagle | |||||||||||
| Birdie | 1 | ||||||||||
| Par | 1 | 3 | |||||||||
| Bogie | 4 | 1 | 1 | 2 | 4 | 2 | 5 | 4 | 2 | ||
| Double Bogie + | 8 | 12 | 11 | 11 | 9 | 11 | 8 | 9 | 8 | ||
| S. Handicap | 6 | 4 | 3 | 9 | 5 | 1 | 8 | 2 | 7 | ||
| Min | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | +5 |
| Avarage | 6.4 | 6.9 | 6.9 | 5.6 | 6.8 | 7.5 | 5.8 | 7.2 | 6.4 | 59.5 | +26.5 |
| Max | 9 | 10 | 9 | 10 | 9 | 12 | 14 | 12 | 12 | 97 | +64 |
![]() |
Yellow Tees (Other) Rating: 32.5 • Slope: 30 • Holes: 9 Rounds Entered: 11 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 258 | 110 | 273 | 100 | 243 | 317 | 150 | 285 | 225 | 1961 | |
| Handicap | 7 | 8 | 6 | 5 | 1 | 4 | 9 | 2 | 3 | ||
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | |
![]() Andy H | 6 | 5 | 6 | 8 | 4 | 6 | 3 | 6 | 4 | 48 | +15 |
![]() Gary M | 7 | 4 | 6 | 4 | 5 | 5 | 6 | 6 | 7 | 50 | +17 |
![]() Gary M | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 51 | +18 |
![]() Gary M | 6 | 5 | 7 | 5 | 5 | 7 | 6 | 6 | 4 | 51 | +18 |
![]() Adrian S | 5 | 4 | 8 | 5 | 8 | 4 | 5 | 7 | 6 | 52 | +19 |
![]() Adrian S | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 8 | 6 | 52 | +19 |
![]() Gary M | 5 | 6 | 7 | 5 | 7 | 7 | 5 | 6 | 6 | 54 | +21 |
![]() Gary M | 6 | 6 | 6 | 4 | 5 | 7 | 7 | 7 | 6 | 54 | +21 |
![]() Gary M | 7 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 55 | +22 |
![]() Adrian S | 10 | 4 | 6 | 5 | 10 | 7 | 5 | 5 | 6 | 58 | +25 |
| Ace/Hole-in-One | |||||||||||
| Albatross | |||||||||||
| Eagle | |||||||||||
| Birdie | |||||||||||
| Par | 1 | 1 | 1 | 2 | |||||||
| Bogie | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | |||
| Double Bogie + | 7 | 8 | 9 | 9 | 6 | 9 | 10 | 10 | 8 | ||
| S. Handicap | 2 | 9 | 1 | 8 | 4 | 5 | 7 | 3 | 6 | ||
| Min | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | +5 |
| Avarage | 6.5 | 5.1 | 6.5 | 5.3 | 6.3 | 6.3 | 5.4 | 6.4 | 5.6 | 53.4 | +20.4 |
| Max | 10 | 6 | 8 | 8 | 10 | 8 | 7 | 8 | 7 | 72 | +39 |
![]() |
Red Tees (Other) Rating: 32.0 • Slope: 60 • Holes: 9 Rounds Entered: 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 254 | 100 | 284 | 96 | 155 | 310 | 78 | 305 | 218 | 1800 | |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Par | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | |
![]() Jane S | 9 | 7 | 7 | 8 | 9 | 11 | 7 | 15 | 9 | 82 | +50 |
| Ace/Hole-in-One | |||||||||||
| Albatross | |||||||||||
| Eagle | |||||||||||
| Birdie | |||||||||||
| Par | |||||||||||
| Bogie | |||||||||||
| Double Bogie + | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| S. Handicap | 4 | 9 | 7 | 6 | 3 | 2 | 8 | 1 | 5 | ||
| Min | 9 | 7 | 7 | 8 | 9 | 11 | 7 | 15 | 9 | 82 | +50 |
| Avarage | 9.0 | 7.0 | 7.0 | 8.0 | 9.0 | 11.0 | 7.0 | 15.0 | 9.0 | 82 | +50 |
| Max | 9 | 7 | 7 | 8 | 9 | 11 | 7 | 15 | 9 | 82 | +50 |
Add a Tee to this Course
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here




Adrian S