|
Jindalee in Brisbane, Queensland 4074 @ smartgolfscorecard.com
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tee | Jindalee • Men's • Slope: 1 • Rating: 1.0 | |
| Distance | 384 | 329 | 315 | 160 | 146 | 357 | 221 | 120 | 301 | 2333 | 384 | 350 | 315 | 179 | 154 | 357 | 221 | 120 | 301 | 2381 | 4714 |
| Handicap | 4 | 10 | 11 | 6 | 14 | 2 | 15 | 17 | 8 | | 5 | 9 | 12 | 3 | 13 | 1 | 16 | 18 | 7 | | |
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 66 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Score | | | | | | | | | | | | | | | | | | | | | |
| Fairway | | | | | | | | | | | | | | | | | | | | | |
| GIR | | | | | | | | | | | | | | | | | | | | | |
| Putts | | | | | | | | | | | | | | | | | | | | | |
| Up & Down | | | | | | | | | | | | | | | | | | | | | |
| Sand Save | | | | | | | | | | | | | | | | | | | | | |
| Distance | | | | | | | | | | | | | | | | | | | | | |
| Penalty | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
 |
Jindalee
62 Yallambee Road, Jindalee. Qld. 4074
Brisbane, Queensland 4074
Australia
3279 3073 3376 1468
|
|
|
 |