|
Kapiti Golf Club in Kapiti, Wellington 5032 @ smartgolfscorecard.com
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Tee | 9 Hole Women • Ladies' • Slope: 113 • Rating: 34.2 |
| Distance | 279 | 133 | 191 | 147 | 367 | 217 | 225 | 294 | 329 | 2182 |
| Handicap | 7 | 6 | 4 | 5 | 2 | 9 | 8 | 3 | 1 | |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 |
| Tee | 9 Hole Men • Men's • Slope: 100 • Rating: 32.2 |
| Distance | 283 | 156 | 194 | 150 | 367 | 214 | 222 | 298 | 333 | 2217 |
| Handicap | 5 | 4 | 6 | 8 | 10 | 9 | 7 | 3 | 2 | |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 |
| Tee | 18 Hole Men (White) • Men's • Slope: 100 • Rating: 64.6 | |
| Distance | 283 | 156 | 194 | 150 | 367 | 214 | 222 | 298 | 333 | 2217 | 265 | 168 | 206 | 165 | 358 | 217 | 256 | 277 | 339 | 2251 | 4468 |
| Handicap | 10 | 8 | 12 | 16 | 1 | 18 | 14 | 5 | 4 | | 11 | 7 | 9 | 15 | 2 | 17 | 13 | 6 | 3 | | |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 68 |
| Tee | 18 Hole Men (Blue) • Men's • Slope: 101 • Rating: 65.3 | |
| Distance | 287 | 162 | 243 | 154 | 377 | 220 | 232 | 302 | 337 | 2314 | 269 | 168 | 206 | 165 | 358 | 217 | 256 | 277 | 339 | 2255 | 4569 |
| Handicap | 10 | 8 | 12 | 16 | 1 | 18 | 14 | 5 | 4 | | 11 | 7 | 9 | 15 | 2 | 17 | 13 | 6 | 3 | | |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 68 |
| Tee | 18 Hole Women • Ladies' • Slope: 112 • Rating: 68.9 | |
| Distance | 279 | 133 | 191 | 147 | 367 | 217 | 225 | 294 | 329 | 2182 | 261 | 160 | 206 | 161 | 367 | 219 | 248 | 273 | 335 | 2230 | 4412 |
| Handicap | 13 | 12 | 8 | 10 | 3 | 18 | 16 | 5 | 2 | | 14 | 11 | 7 | 9 | 4 | 17 | 15 | 6 | 1 | | |
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 70 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Score | | | | | | | | | | | | | | | | | | | | | |
| Fairway | | | | | | | | | | | | | | | | | | | | | |
| GIR | | | | | | | | | | | | | | | | | | | | | |
| Putts | | | | | | | | | | | | | | | | | | | | | |
| Up & Down | | | | | | | | | | | | | | | | | | | | | |
| Sand Save | | | | | | | | | | | | | | | | | | | | | |
| Distance | | | | | | | | | | | | | | | | | | | | | |
| Penalty | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
 |
Kapiti Golf Club
104 Valley Road, Paraparaumu
Kapiti, Wellington 5032
New Zealand
+64 4 298-6151
|
|
|
 |