Kau Sai Chau Public Golf Course in Hong Kong, Hong Kong @ smartgolfscorecard.com
Course Information
Kau Sai Chau Public Golf Course PO Box 88, Sai Kung Post Office Hong Kong, Hong Kong Hong Kong 2791-3388 |
Course Pictures
There are no pictures uploaded for this club yet.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Use the form on the right to upload pictures of this club.
Please Log In to be able to upload photos for this club.
If you are not a member yet, you should register now.
Tees & Scores
![]() |
East Course (Men's) Rating: 69.0 • Slope: 124 • Holes: 18 Rounds Entered: 5 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 500 | 352 | 157 | 304 | 125 | 507 | 329 | 199 | 403 | 2876 | 466 | 370 | 259 | 137 | 347 | 130 | 496 | 411 | 533 | 3149 | 6025 | |
| Handicap | 11 | 5 | 17 | 9 | 15 | 1 | 13 | 7 | 3 | 8 | 12 | 16 | 14 | 4 | 18 | 10 | 2 | 6 | ||||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 | |
![]() Kenneth L | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 37 | -35 |
![]() Mazter M | 4 | 7 | 3 | 5 | 3 | 7 | 6 | 6 | 5 | 46 | 5 | 5 | 5 | 4 | 5 | 4 | 9 | 6 | 7 | 50 | 96 | +24 |
![]() Mazter M | 5 | 6 | 4 | 6 | 4 | 7 | 6 | 6 | 6 | 50 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 7 | 48 | 98 | +26 |
![]() Frankie C | 7 | 5 | 6 | 7 | 6 | 10 | 8 | 3 | 7 | 59 | 10 | 7 | 6 | 6 | 6 | 3 | 8 | 6 | 6 | 58 | 117 | +45 |
![]() Frankie C | 9 | 7 | 4 | 5 | 2 | 10 | 9 | 6 | 8 | 60 | 9 | 5 | 5 | 4 | 5 | 4 | 9 | 11 | 8 | 60 | 120 | +48 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Eagle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Birdie | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| Par | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| Bogie | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | |||||||||
| Double Bogie + | 2 | 3 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | |||||
| S. Handicap | 7 | 9 | 16 | 11 | 17 | 1 | 3 | 13 | 8 | 4 | 10 | 12 | 14 | 15 | 18 | 2 | 5 | 6 | ||||
| Min | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 37 | -35 |
| Avarage | 5.6 | 5.4 | 3.8 | 5.0 | 3.4 | 7.2 | 6.2 | 4.6 | 5.6 | 46.8 | 6.2 | 5.0 | 4.6 | 4.4 | 4.4 | 3.4 | 6.8 | 6.0 | 6.0 | 46.8 | 93.6 | +21.6 |
| Max | 9 | 7 | 6 | 7 | 6 | 10 | 9 | 6 | 8 | 68 | 10 | 7 | 6 | 6 | 6 | 4 | 9 | 11 | 8 | 67 | 135 | +63 |
![]() |
South Course (Men's) Rating: 68.3 • Slope: 112 • Holes: 18 Rounds Entered: 2 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 341 | 149 | 429 | 285 | 134 | 301 | 307 | 315 | 362 | 2623 | 287 | 159 | 417 | 577 | 464 | 577 | 198 | 375 | 399 | 3453 | 6076 | |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 69 | |
![]() Frankie C | 7 | 4 | 8 | 6 | 8 | 6 | 6 | 6 | 4 | 55 | 6 | 5 | 9 | 6 | 6 | 7 | 5 | 6 | 7 | 57 | 112 | +43 |
![]() Frankie C | 10 | 4 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 54 | 4 | 4 | 7 | 9 | 8 | 7 | 4 | 7 | 8 | 58 | 112 | +43 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | 1 | ||||||||||||||||||||
| Bogie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Double Bogie + | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | ||||||
| S. Handicap | 1 | 18 | 2 | 10 | 6 | 11 | 12 | 13 | 17 | 14 | 15 | 3 | 4 | 7 | 8 | 16 | 9 | 5 | ||||
| Min | 7 | 4 | 8 | 6 | 6 | 5 | 5 | 5 | 4 | 50 | 4 | 4 | 7 | 6 | 6 | 7 | 4 | 6 | 7 | 51 | 101 | +32 |
| Avarage | 8.5 | 4.0 | 8.0 | 6.0 | 7.0 | 5.5 | 5.5 | 5.5 | 4.5 | 54.5 | 5.0 | 4.5 | 8.0 | 7.5 | 7.0 | 7.0 | 4.5 | 6.5 | 7.5 | 57.5 | 112 | +43 |
| Max | 10 | 4 | 8 | 6 | 8 | 6 | 6 | 6 | 5 | 59 | 6 | 5 | 9 | 9 | 8 | 7 | 5 | 7 | 8 | 64 | 123 | +54 |
![]() |
South Course (Men's) Rating: 68.6 • Slope: 115 • Holes: 18 Rounds Entered: 5 Tee information entered by: Frankie C
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 341 | 149 | 429 | 285 | 134 | 301 | 307 | 315 | 362 | 2623 | 317 | 159 | 417 | 377 | 464 | 577 | 198 | 375 | 399 | 3283 | 5906 | |
| Handicap | 5 | 11 | 1 | 17 | 7 | 15 | 9 | 13 | 3 | 16 | 14 | 4 | 10 | 2 | 8 | 6 | 18 | 12 | ||||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | |
![]() Frankie C | 6 | 5 | 8 | 9 | 4 | 6 | 6 | 6 | 4 | 54 | 8 | 6 | 6 | 8 | 6 | 7 | 5 | 6 | 7 | 59 | 113 | +43 |
![]() Frankie C | 6 | 4 | 6 | 5 | 5 | 8 | 4 | 6 | 7 | 51 | 9 | 4 | 10 | 6 | 6 | 10 | 3 | 8 | 6 | 62 | 113 | +43 |
![]() Frankie C | 6 | 5 | 6 | 8 | 4 | 7 | 6 | 6 | 7 | 55 | 7 | 5 | 6 | 6 | 6 | 9 | 5 | 7 | 9 | 60 | 115 | +45 |
![]() Frankie C | 8 | 4 | 6 | 7 | 8 | 8 | 6 | 6 | 6 | 59 | 8 | 5 | 6 | 9 | 8 | 7 | 6 | 6 | 7 | 62 | 121 | +51 |
![]() Frankie C | 10 | 6 | 7 | 7 | 8 | 6 | 7 | 8 | 8 | 67 | 7 | 4 | 8 | 8 | 9 | 10 | 5 | 9 | 7 | 67 | 134 | +64 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | 1 | 1 | |||||||||||||||||||
| Bogie | 2 | 3 | 1 | 2 | 2 | |||||||||||||||||
| Double Bogie + | 5 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||
| S. Handicap | 6 | 18 | 11 | 4 | 14 | 9 | 15 | 12 | 13 | 2 | 16 | 5 | 3 | 10 | 1 | 17 | 7 | 8 | ||||
| Min | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 45 | 7 | 4 | 6 | 6 | 6 | 7 | 3 | 6 | 6 | 51 | 96 | +26 |
| Avarage | 7.2 | 4.8 | 6.6 | 7.2 | 5.8 | 7.0 | 5.8 | 6.4 | 6.4 | 57.2 | 7.8 | 4.8 | 7.2 | 7.4 | 7.0 | 8.6 | 4.8 | 7.2 | 7.2 | 62 | 119.2 | +49.2 |
| Max | 10 | 6 | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 72 | 9 | 6 | 10 | 9 | 9 | 10 | 6 | 9 | 9 | 77 | 149 | +79 |
![]() |
East Course (Yellow) (Other) Rating: 67.1 • Slope: 116 • Holes: 18 Rounds Entered: 1 Tee information entered by: Frankie C
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 476 | 317 | 138 | 286 | 119 | 442 | 313 | 189 | 382 | 2662 | 439 | 351 | 249 | 124 | 343 | 129 | 452 | 389 | 496 | 2972 | 5634 | |
| Handicap | 11 | 5 | 17 | 9 | 15 | 1 | 13 | 7 | 3 | 8 | 12 | 16 | 14 | 4 | 18 | 10 | 2 | 6 | ||||
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 72 | |
![]() Frankie C | 6 | 4 | 5 | 7 | 4 | 9 | 7 | 3 | 7 | 52 | 7 | 5 | 6 | 5 | 5 | 3 | 7 | 6 | 9 | 53 | 105 | +33 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | 1 | 1 | |||||||||||||||||||
| Bogie | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Double Bogie + | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| S. Handicap | 9 | 16 | 11 | 3 | 15 | 1 | 4 | 18 | 6 | 7 | 12 | 8 | 13 | 14 | 17 | 5 | 10 | 2 | ||||
| Min | 6 | 4 | 5 | 7 | 4 | 9 | 7 | 3 | 7 | 52 | 7 | 5 | 6 | 5 | 5 | 3 | 7 | 6 | 9 | 53 | 105 | +33 |
| Avarage | 6.0 | 4.0 | 5.0 | 7.0 | 4.0 | 9.0 | 7.0 | 3.0 | 7.0 | 52 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.0 | 7.0 | 6.0 | 9.0 | 53 | 105 | +33 |
| Max | 6 | 4 | 5 | 7 | 4 | 9 | 7 | 3 | 7 | 52 | 7 | 5 | 6 | 5 | 5 | 3 | 7 | 6 | 9 | 53 | 105 | +33 |
![]() |
South Course-Ladies (Ladies') Rating: 67.2 • Slope: 109 • Holes: 18 Rounds Entered: 2 Tee information entered by: Frankie C
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 295 | 116 | 365 | 245 | 123 | 248 | 264 | 270 | 212 | 2138 | 264 | 117 | 344 | 283 | 394 | 441 | 110 | 338 | 295 | 2586 | 4724 | |
| Handicap | 5 | 11 | 1 | 17 | 7 | 15 | 9 | 13 | 3 | 16 | 14 | 4 | 10 | 2 | 8 | 6 | 18 | 12 | ||||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | |
![]() Wancy W | 7 | 6 | 7 | 7 | 5 | 8 | 5 | 4 | 7 | 56 | 8 | 5 | 6 | 8 | 7 | 10 | 3 | 6 | 6 | 59 | 115 | +45 |
![]() Wancy W | 7 | 6 | 6 | 6 | 4 | 7 | 7 | 5 | 8 | 56 | 7 | 6 | 7 | 8 | 6 | 6 | 5 | 8 | 9 | 62 | 118 | +48 |
| Ace/Hole-in-One | ||||||||||||||||||||||
| Albatross | ||||||||||||||||||||||
| Eagle | ||||||||||||||||||||||
| Birdie | ||||||||||||||||||||||
| Par | 1 | 1 | ||||||||||||||||||||
| Bogie | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Double Bogie + | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | |||||
| S. Handicap | 7 | 14 | 9 | 10 | 16 | 3 | 13 | 17 | 4 | 5 | 15 | 11 | 1 | 12 | 2 | 18 | 8 | 6 | ||||
| Min | 7 | 6 | 6 | 6 | 4 | 7 | 5 | 4 | 7 | 52 | 7 | 5 | 6 | 8 | 6 | 6 | 3 | 6 | 6 | 53 | 105 | +35 |
| Avarage | 7.0 | 6.0 | 6.5 | 6.5 | 4.5 | 7.5 | 6.0 | 4.5 | 7.5 | 56 | 7.5 | 5.5 | 6.5 | 8.0 | 6.5 | 8.0 | 4.0 | 7.0 | 7.5 | 60.5 | 116.5 | +46.5 |
| Max | 7 | 6 | 7 | 7 | 5 | 8 | 7 | 5 | 8 | 60 | 8 | 6 | 7 | 8 | 7 | 10 | 5 | 8 | 9 | 68 | 128 | +58 |
Course Reviews
No one wrote a review for this Club yet. Be the first one to do so.
Club Review
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here
You must be a member of this site to write a review about this club.
Please Log In to this site on top of the page to review this club here




Kenneth L
